Search and explore institutional investment manager filings from the SEC.
Manager Name | Filed Date | Quarter | AUM | Holdings |
|---|---|---|---|---|
Evansbrook LLC | 6/4/2026 | Q1 2026 | $149,762,965 | 117 |
Seven Fleet Capital Management LP | 6/4/2026 | Q1 2026 | $318,257,468 | 115 |
FISCHER INVESTMENT STRATEGIES, LLC | 6/4/2026 | Q1 2026 | $171,388,708 | 45 |
Midwest Financial Network, LLC | 6/4/2026 | Q1 2026 | $125,863,631 | 82 |
Town Capital LLC | 6/4/2026 | Q1 2026 | $123,662,376 | 69 |
CHELSEA COUNSEL CO | 6/4/2026 | Q1 2026 | $224,798,737 | 237 |
DV Trading LLC | 6/3/2026 | Q1 2026 | $4,161,587 | 2 |
Stillwater Private Wealth, LLC | 6/3/2026 | Q1 2026 | $118,176 | 78 |
Parallel Advisors, LLC | 6/3/2026 | Q1 2026 | $5,560,840,227 | 3,833 |
CoreFirst Bank & Trust | 6/3/2026 | Q1 2026 | $188,598,337 | 365 |
Wealthquest Corp | 6/3/2026 | Q1 2026 | $1,411,517,056 | 150 |
NewEdge Advisors, LLC | 6/3/2026 | Q1 2026 | $27,680,868,262 | 4,127 |
Honeycomb Asset Management LP | 6/3/2026 | Q1 2026 | $0 | 1 |
DBK Financial Counsel, LLC | 6/3/2026 | Q1 2026 | $132,074,219 | 59 |
Blue Edge Capital, LLC | 6/2/2026 | Q1 2026 | $752,932,349 | 134 |
Southern Farm Bureau Life Insurance | 6/2/2026 | Q1 2026 | $947,192 | 15 |
Optiver Holding B.V. | 6/2/2026 | Q1 2026 | $289,476,255,670 | 2,361 |
Integrated Investment Consultants, LLC | 6/1/2026 | Q1 2026 | $471,228,998 | 642 |
Concorde Asset Management, LLC | 6/1/2026 | Q1 2026 | $203,961,495 | 207 |
Caerus Investment Advisors, LLC | 6/1/2026 | Q1 2026 | $240,264,062 | 281 |
Rows:
1–20 of 10894
...