NEW YORK · Last Updated: Q1 2026
AUM
$19.44KHoldings
Filings
CHARTER COMMUNICATIONS INC
CHTR · 65.5%CHEWY INC
CHWY · 24.3%NIKE INC
NKE · 6.5%TERAWULF INC
WULF · 3.7%Communications
65.5%
Retail
24.3%
Manufacturing
6.5%
Financials
3.7%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 6/3/2026 | 1 | $0 | ||
| Q1 2026 | 13F-HR | 5/15/2026 | 4 | $19,442 | CHTR CHWY NKE WULF | |
| Q4 2025 | 13F-HR | 2/17/2026 | 1 | $30,101,901 | ||
| Q3 2025 | 13F-HR | 11/14/2025 | 1 | $38,161,006 | ||
| Q2 2025 | 13F-HR | 8/14/2025 | 19 | $171,888,746 | AMZN CHTR SEI PINS | |
| Q1 2025 | 13F-HR | 5/15/2025 | 27 | $209,449,832 | AMZN MSFT META CLS | |
| Q4 2024 | 13F-HR | 2/14/2025 | 19 | $268,086,465 | NVDA AMZN MSFT DELL | |
| Q3 2024 | 13F-HR | 11/14/2024 | 23 | $283,091,321 | AAPL DKNG SPY SPHR | |
| Q2 2024 | 13F-HR | 8/14/2024 | 26 | $384,779,716 | AMZN AAPL TSM UBER | |
| Q1 2024 | 13F-HR | 5/15/2024 | 34 | $632,787,927 | AAPL META AAPL DELL |
1–10 of 19
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| CHARTER COMMUNICATIONS INC | CHTR | 16119P108 | New | 59,000 | 0 | +59,000 |
| CHEWY INC | CHWY | 16679L109 | New | 175,000 | 0 | +175,000 |
| NIKE INC | NKE | 654106103 | New | 23,800 | 0 | +23,800 |
| TERAWULF INC | WULF | 88080T104 | New | 50,000 | 0 | +50,000 |
| N/A | 000000000 | New | 0 | 0 | 0 | |
| KLARNA GROUP PLC | G5279N105 | Closed | 0 | 1,041,228 | -1,041,228 |
1–6 of 6