Search and explore institutional investment manager filings from the SEC.
Manager Name | Filed Date | Quarter | AUM | Holdings |
|---|---|---|---|---|
Militia Capital Management LLC | 6/12/2026 | Q1 2026 | $454,062,961 | 267 |
S&A Financial Services, Inc. | 6/12/2026 | Q1 2026 | $145,560,393 | 87 |
Defilade Capital Management, L.P. | 6/12/2026 | Q1 2026 | $712,175,993 | 31 |
SHARIAPORTFOLIO, INC. | 6/12/2026 | Q1 2026 | $225,845,812 | 40 |
Three Bearings Fiduciary Advisors, Inc. | 6/11/2026 | Q1 2026 | $103,343,611 | 329 |
E-Wealth Partners, LLC | 6/11/2026 | Q1 2026 | $123,833,549 | 56 |
LFG Wealth Partners, LLC | 6/11/2026 | Q1 2026 | $165,801,087 | 89 |
FAS Wealth Partners, Inc. | 6/10/2026 | Q1 2026 | $1,605,887,348 | 511 |
Dakota Community Bank & Trust NA | 6/10/2026 | Q1 2026 | $295,599,559 | 96 |
Lifeyrissjodur verzlunarmanna (Pension Fund of Commerce) | 6/10/2026 | Q1 2026 | $203,996,637 | 1 |
US Asset Management LLC | 6/10/2026 | Q1 2026 | $115,415,790 | 117 |
Curry Webb Wealth Management LLC | 6/10/2026 | Q1 2026 | $211,622,757 | 63 |
Brandywine Financial Group | 6/10/2026 | Q1 2026 | $117,786,827 | 36 |
Robinswood Financial LLC | 6/9/2026 | Q1 2026 | $79,346,284 | 192 |
Rathbones Group PLC | 6/9/2026 | Q1 2026 | $25,043,924,559 | 646 |
Contango Wealth Management LLC | 6/9/2026 | Q1 2026 | $85,586,579 | 52 |
Positano Wealth Management Ltd | 6/8/2026 | Q1 2026 | $135,158,635 | 24 |
First National Bank of Mount Dora, Trust Investment Services | 6/8/2026 | Q1 2026 | $462,777,342 | 212 |
Farmers National Bank | 6/8/2026 | Q1 2026 | $453,307,536 | 251 |
Pine Valley Investments Ltd Liability Co | 6/8/2026 | Q1 2026 | $2,180,161,949 | 574 |
Rows:
1–20 of 10902
...