Woodland Hills · Last Updated: Q1 2026
AUM
$230.16MHoldings
Filings
APPLE INC
AAPL · 9.0%ALPHABET INC
GOOG · 5.0%EXXON MOBIL CORP
XOM · 4.9%AGNICO EAGLE MINES LTD
AEM · 4.7%Technology
21.0%
Manufacturing
16.8%
Energy
16.7%
Healthcare
7.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 6/4/2026 | 237 | $224,798,737 | AAPL GOOG XOM AEM | |
| Q1 2026 | 13F-HR | 4/24/2026 | 241 | $232,837,247 | AAPL GOOG GOOGL AEM | |
| Q4 2025 | 13F-HR | 2/24/2026 | 241 | $232,843,771 | AAPL GOOG GOOGL AEM | |
| Q3 2025 | 13F-HR | 11/25/2025 | 242 | $225,196,512 | AAPL GOOG AEM MSFT | |
| Q2 2025 | 13F-HR | 7/18/2025 | 201 | $201,671,665 | AAPL MSFT GOOG VYM | |
| Q1 2025 | 13F-HR | 5/22/2025 | 200 | $183,962,625 | AAPL MSFT COST VYM | |
| Q4 2024 | 13F-HR | 2/27/2025 | 197 | $193,751,500 | AAPL MSFT GOOG GOOGL | |
| Q3 2024 | 13F-HR | 11/21/2024 | 199 | $202,925,241 | AAPL VYM MSFT GOOG | |
| Q2 2024 | 13F-HR | 11/21/2024 | 199 | $200,374,720 | AAPL MSFT GOOG VYM | |
| Q1 2024 | 13F-HR | 6/17/2024 | 179 | $176,374,055 | AAPL VYM MSFT GOOG |
1–10 of 25
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | 037833100 | Decreased | 81,238 | 90,600 | -9,362 |
| ALPHABET INC | GOOG | 02079K107 | Decreased | 39,753 | 44,560 | -4,807 |
| EXXON MOBIL CORP | XOM | 30231G102 | Decreased | 66,243 | 66,343 | -100 |
| AGNICO EAGLE MINES LTD | AEM | 008474108 | Decreased | 52,999 | 66,036 | -13,037 |
| ALPHABET INC | GOOGL | 02079K305 | Decreased | 34,239 | 38,749 | -4,510 |
| VANGUARD WHITEHALL FDS | VYM | 921946406 | Unchanged | 61,650 | 61,650 | 0 |
| QUANTA SVCS INC | PWR | 74762E102 | Decreased | 15,563 | 17,833 | -2,270 |
| CORNING INC | GLW | 219350105 | Decreased | 61,941 | 72,571 | -10,630 |
| COSTCO WHOLESALE CORPORATION | COST | 22160K105 | Decreased | 8,140 | 8,310 | -170 |
| CHEVRON CORPORATION | CVX | 166764100 | Decreased | 33,574 | 35,684 | -2,110 |
1–10 of 245
...