CHICAGO · Last Updated: Q1 2026
AUM
$4.22BHoldings
Filings
INVESCO QQQ TR
QQQ · 23.8%ALPHABET INC
GOOG · 9.6%ISHARES TR
HYG · 9.5%KRANESHARES TRUST
KWEB · 6.1%Technology
18.9%
Retail
5.3%
Healthcare
3.4%
Services
1.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 6/3/2026 | 2 | $4,161,587 | IPSC OKUR | |
| Q1 2026 | 13F-HR | 5/15/2026 | 460 | $4,218,794,087 | QQQ GOOG HYG KWEB | |
| Q4 2025 | 13F-HR | 2/17/2026 | 1,100 | $3,551,804,656 | QQQ NVDA GOOG KWEB |
1–3 of 3
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| INVESCO QQQ TR | QQQ | 46090E103 | Increased | 1,738,950 | 1,041,970 | +696,980 |
| ALPHABET INC | GOOG | 02079K107 | Increased | 1,411,237 | 1,227,551 | +183,686 |
| ISHARES TR | HYG | 464288513 | Increased | 5,037,349 | 2,403,215 | +2,634,134 |
| KRANESHARES TRUST | KWEB | 500767306 | Increased | 9,012,078 | 5,691,721 | +3,320,357 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Decreased | 1,463,693 | 2,445,160 | -981,467 |
| ISHARES TR | LQD | 464287242 | Increased | 1,231,308 | 477,946 | +753,362 |
| ALPHABET INC | GOOGL | 02079K305 | Increased | 466,026 | 335 | +465,691 |
| ISHARES TR | TLT | 464287432 | Increased | 1,522,513 | 735,451 | +787,062 |
| AMAZON COM INC | AMZN | 023135106 | Decreased | 575,060 | 654,805 | -79,745 |
| CG ONCOLOGY INC | CGON | 156944100 | Unchanged | 1,439,393 | 1,439,393 | 0 |
1–10 of 1121
...