BOLINGBROOK · Last Updated: Q1 2026
AUM
$149.76MHoldings
Filings
STATE STREET SPDR S&P 500 ETF TRUST
SPY · 25.4%ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF
ITOT · 9.5%NVIDIA CORP
NVDA · 4.3%JPMORGAN BETABUILDERS JAPAN ETF
BBJP · 2.1%Technology
13.0%
Financials
8.1%
Manufacturing
6.9%
Energy
5.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/4/2026 | 117 | $149,762,965 | SPY ITOT NVDA BBJP | |
| Q4 2025 | 13F-HR | 2/19/2026 | 113 | $149,491,120 | SPY ITOT NVDA BBJP |
1–2 of 2
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| STATE STREET SPDR S&P 500 ETF TRUST | SPY | 78462F103 | Increased | 58,578 | 58,475 | +103 |
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ITOT | 464287150 | Increased | 99,903 | 97,800 | +2,103 |
| NVIDIA CORP | NVDA | 67066G104 | Decreased | 36,754 | 37,478 | -724 |
| JPMORGAN BETABUILDERS JAPAN ETF | BBJP | 46641Q217 | Unchanged | 46,042 | 46,042 | 0 |
| EXXON MOBIL CORP | XOM | 30231G102 | Increased | 17,963 | 17,952 | +11 |
| ALPHABET INC CLASS CLASS A | GOOGL | 02079K305 | Increased | 9,522 | 9,494 | +28 |
| VANGUARD VALUE INDEX FUND ETF SHARES | VTV | 922908744 | Increased | 13,444 | 11,020 | +2,424 |
| VANGUARD INTER-TERM TREAS INDEX FD | VGIT | 92206C706 | Unchanged | 43,778 | 43,778 | 0 |
| JPMORGAN BETABUILDERS CANADA ETF | BBCA | 46641Q225 | Unchanged | 27,569 | 27,569 | 0 |
| JPMORGAN BETABUILDERS EUROPE ETF | BBEU | 46641Q191 | Unchanged | 31,430 | 31,430 | 0 |
1–10 of 125
...