Westlake Village · Last Updated: Q1 2026
AUM
$171.39MHoldings
Filings
DIMENSIONAL ETF TRUST
DFUV · 12.1%FIRST TR EXCHNG TRADED FD VI
BUFD · 11.8%DIMENSIONAL ETF TRUST
DFIV · 11.0%INVESCO EXCH TRADED FD TR II
SPMO · 10.0%Technology
1.7%
Financials
0.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/4/2026 | 45 | $171,388,708 | DFUV BUFD DFIV SPMO | |
| Q4 2025 | 13F-HR | 1/28/2026 | 51 | $171,612,585 | SPMO BUFD DFIV DISV | |
| Q3 2025 | 13F-HR | 10/28/2025 | 33 | $166,694,114 | SPMO BUFD BRK/B DFIV | |
| Q2 2025 | 13F-HR | 7/24/2025 | 37 | $148,984,049 | DFUS BUFD BRK/B SPMO | |
| Q1 2025 | 13F-HR | 5/15/2025 | 33 | $135,817,025 | DFUS BRK/B BUFD USFR | |
| Q4 2024 | 13F-HR | 2/14/2025 | 26 | $125,851,465 | DFUS DUHP SPMO QQQ | |
| Q3 2024 | 13F-HR | 10/24/2024 | 29 | $116,171,121 | DUHP SPMO QQQ FVAL | |
| Q2 2024 | 13F-HR | 8/13/2024 | 23 | $102,554,797 | DUHP QQQ VO BUFQ | |
| Q1 2024 | 13F-HR | 5/14/2024 | 22 | $114,340,591 | DUHP BUFQ VO DIHP | |
| Q4 2023 | 13F-HR | 2/12/2024 | 23 | $132,257,481 | RFV BLV DUHP QQQ |
1–10 of 12
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFUV | 25434V724 | New | 427,492 | 0 | +427,492 |
| FIRST TR EXCHNG TRADED FD VI | BUFD | 33740U703 | Increased | 719,735 | 611,448 | +108,287 |
| DIMENSIONAL ETF TRUST | DFIV | 25434V807 | Increased | 357,778 | 304,220 | +53,558 |
| INVESCO EXCH TRADED FD TR II | SPMO | 46138E339 | Decreased | 152,154 | 201,388 | -49,234 |
| EA SERIES TRUST | BOXX | 02072L565 | Increased | 88,960 | 45,510 | +43,450 |
| DIMENSIONAL ETF TRUST | DISV | 25434V781 | Decreased | 242,563 | 264,218 | -21,655 |
| FIRST TR EXCHANGE TRADED FD | AIRR | 33738R704 | Increased | 62,239 | 57,126 | +5,113 |
| INVESCO EXCHANGE TRADED FD T | PPA | 46137V100 | New | 33,127 | 0 | +33,127 |
| EXCHANGE TRADED CONCEPTS TRU | NUKZ | 301505475 | Increased | 80,053 | 76,114 | +3,939 |
| ETF SER SOLUTIONS | QTUM | 26922A420 | Increased | 48,564 | 45,408 | +3,156 |
1–10 of 56