CINCINNATI · Last Updated: Q1 2026
AUM
$2.74BHoldings
Filings
Vanguard Large Cap ETF
VV · 27.1%iShares Core MSCI EAFE
IEFA · 9.3%Innovator US Equity 10 Buffer
ZALT · 9.2%Innovator Defined Wealth Shield
BALT · 6.8%Manufacturing
2.8%
Technology
2.4%
Healthcare
1.0%
Energy
0.8%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 6/3/2026 | 150 | $1,411,517,056 | VV ZALT IEFA BALT | |
| Q1 2026 | 13F-HR | 5/7/2026 | 148 | $1,324,265,173 | VV IEFA ZALT BALT | |
| Q4 2025 | 13F-HR | 2/9/2026 | 148 | $1,324,265,173 | VV IEFA ZALT BALT | |
| Q3 2025 | 13F-HR | 11/5/2025 | 46 | $1,253,631,172 | VV IEFA ZALT SPTM | |
| Q2 2025 | 13F-HR | 8/13/2025 | 137 | $1,267,666,121 | VV VONG IEFA DFVX | |
| Q1 2025 | 13F-HR/A | 5/8/2025 | 134 | $1,198,215,829 | VV VONG ZALT BALT | |
| Q1 2025 | 13F-HR | 4/23/2025 | 132 | $1,197,951,642 | HOOD WBA MAS FE | |
| Q4 2024 | 13F-HR | 1/16/2025 | 128 | $17,865,637 | VV VONG ZALT BALT | |
| Q3 2024 | 13F-HR | 11/21/2024 | 131 | $1,135,175,967 | VV VONG IEFA DFVX | |
| Q2 2024 | 13F-HR | 8/26/2024 | 122 | $938,372,418 | VV VONG IEFA SPTM |
1–10 of 20
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| Vanguard Large Cap ETF | VV | 922908637 | Increased | 2,418,480 | 1,177,813 | +1,240,667 |
| iShares Core MSCI EAFE | IEFA | 46432F842 | Increased | 2,841,277 | 1,406,512 | +1,434,765 |
| Innovator US Equity 10 Buffer | ZALT | 45783Y442 | Increased | 7,765,390 | 3,103,032 | +4,662,358 |
| Innovator Defined Wealth Shield | BALT | 45783Y855 | Increased | 5,596,298 | 2,362,580 | +3,233,718 |
| SPDR S&P 1500 | SPTM | 78464A805 | Increased | 1,702,367 | 841,365 | +861,002 |
| Vanguard Russell 1000 Growth | VONG | 92206C680 | Increased | 1,135,075 | 582,273 | +552,802 |
| iShares Core S&P Mid Cap | IJH | 464287507 | Increased | 1,595,298 | 787,684 | +807,614 |
| AMERICAN FINL GROUP INC OHIO COM | AFG | 025932104 | Increased | 686,740 | 343,372 | +343,368 |
| Vanguard Small Cap ETF | VB | 922908751 | Increased | 339,289 | 152,042 | +187,247 |
| Vanguard Mid Cap ETF | VO | 922908629 | Increased | 284,791 | 140,437 | +144,354 |
1–10 of 157
...