BLOOMFIELD HILLS · Last Updated: Q1 2026
AUM
$471.23MHoldings
Filings
ISHARES RUSSELL 1000 GROWTH ETF
IWF · 6.5%ISHARES SHORT DURATION BOND ACTIVE ETF
NEAR · 4.8%ISHARES RUSSELL MID-CAP GROWTH ETF
IWP · 4.8%UWM HOLDINGS CORPORATION COM CL A
UWMC · 4.1%Financials
9.5%
Technology
9.2%
Manufacturing
6.0%
Healthcare
4.5%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/1/2026 | 642 | $471,228,998 | IWF NEAR IWP UWMC | |
| Q4 2025 | 13F-HR/A | 3/3/2026 | 542 | $509,863,081 | IWF IWP UWMC NEAR | |
| Q4 2025 | 13F-HR | 2/5/2026 | 542 | $488,723,533 | IWF IWP NEAR IWD | |
| Q3 2025 | 13F-HR | 11/18/2025 | 659 | $589,695,346 | IWF IWP UWMC IWD | |
| Q2 2025 | 13F-HR | 8/14/2025 | 647 | $509,085,565 | IWF IWP IWD NEAR | |
| Q1 2025 | 13F-HR/A | 5/14/2025 | 694 | $502,327,840 | IWF IWP SKY SCHD | |
| Q1 2025 | 13F-HR | 5/7/2025 | 694 | $502,327,840 | IWF IWP SKY SCHD | |
| Q4 2024 | 13F-HR/A | 2/14/2025 | 639 | $484,979,418 | IWF IWP SCHD IWD | |
| Q4 2024 | 13F-HR | 1/15/2025 | 739 | $498,780,380 | IWF IWP SCHD IWD | |
| Q3 2024 | 13F-HR | 11/12/2024 | 589 | $459,306,156 | IWF IWP SCTXX IWD |
1–10 of 23
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES RUSSELL 1000 GROWTH ETF | IWF | 464287614 | Decreased | 71,806 | 76,646 | -4,840 |
| ISHARES SHORT DURATION BOND ACTIVE ETF | NEAR | 46431W507 | Increased | 444,331 | 404,474 | +39,857 |
| ISHARES RUSSELL MID-CAP GROWTH ETF | IWP | 464287481 | Decreased | 175,231 | 180,699 | -5,468 |
| UWM HOLDINGS CORPORATION COM CL A | UWMC | 91823B109 | Increased | 5,371,664 | 5,344,985 | +26,679 |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | 464287598 | Decreased | 89,963 | 91,112 | -1,149 |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | 808524797 | Increased | 601,972 | 587,348 | +14,624 |
| ISHARES CORE MSCI EAFE ETF | IEFA | 46432F842 | Increased | 201,817 | 197,426 | +4,391 |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | 92206C680 | Increased | 132,198 | 121,824 | +10,374 |
| VANGUARD S&P SMALL-CAP 600 VALUE ETF | VIOV | 921932778 | Decreased | 123,477 | 126,053 | -2,576 |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | 921943858 | Decreased | 166,101 | 177,469 | -11,368 |
1–10 of 280
...