ANN ARBOR · Last Updated: Q1 2026
AUM
$203.96MHoldings
Filings
ISHARES TR
IVV · 6.7%INVESCO QQQ TR
QQQ · 3.3%INVESCO EXCH TRADED FD TR II
SPMO · 2.9%STATE STR SPDR S&P 500 ETF T
SPY · 2.8%Technology
8.0%
Financials
3.8%
Energy
2.9%
Manufacturing
2.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/1/2026 | 207 | $203,961,495 | IVV QQQ SPMO SPY | |
| Q4 2025 | 13F-HR | 2/13/2026 | 241 | $249,996,173 | IVV SPMO QQQ NVDA | |
| Q3 2025 | 13F-HR | 11/14/2025 | 225 | $239,117,617 | IVV SPMO QQQ NVDA | |
| Q1 2025 | 13F-HR | 5/15/2025 | 176 | $185,773,513 | FTSM IVV IUSB NVDA | |
| Q4 2024 | 13F-HR | 2/13/2025 | 182 | $191,767,437 | IVV TDIV QQQ SPY | |
| Q3 2024 | 13F-HR | 11/12/2024 | 206 | $177,187,580 | IVV BUFR TDIV QQQ | |
| Q2 2024 | 13F-HR | 8/12/2024 | 165 | $162,238,044 | BUFR IVV QQQ TDIV | |
| Q1 2024 | 13F-HR | 5/15/2024 | 138 | $146,166,748 | BUFR IVV TDIV QQQ | |
| Q4 2023 | 13F-HR | 2/15/2024 | 176 | $146,855,731 | BUFR IVV SPY QQQ | |
| Q3 2023 | 13F-HR | 11/13/2023 | 673 | $111,059,945 | BUFR RDVY GRID IHI |
1–10 of 17
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | 464287200 | Increased | 20,900 | 20,678 | +222 |
| INVESCO QQQ TR | QQQ | 46090E103 | Decreased | 11,555 | 13,036 | -1,481 |
| INVESCO EXCH TRADED FD TR II | SPMO | 46138E339 | Decreased | 53,272 | 80,006 | -26,734 |
| STATE STR SPDR S&P 500 ETF T | SPY | 78462F103 | Decreased | 8,779 | 9,958 | -1,179 |
| FIRST TR EXCHNG TRADED FD VI | BUFR | 33740F755 | Decreased | 150,664 | 190,648 | -39,984 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Decreased | 28,514 | 38,148 | -9,634 |
| ISHARES TR | IUSB | 46434V613 | Increased | 102,539 | 101,293 | +1,246 |
| ISHARES TR | IVW | 464287309 | Decreased | 40,790 | 41,976 | -1,186 |
| FIRST TR EXCHANGE TRADED FD | TDIV | 33738R118 | Decreased | 48,395 | 55,832 | -7,437 |
| FIRST TR EXCHANGE TRADED FD | AIRR | 33738R704 | Decreased | 40,421 | 43,175 | -2,754 |
1–10 of 255
...