GLEN MILLS · Last Updated: Q1 2026
AUM
$118.18KHoldings
Filings
ALPHA ARCHITECT 1-3 MONTH BOX ETF
BOXX · 12.0%SCHWAB U.S. BROAD MARKET ETF
SCHB · 6.5%ABRDN PHYSICAL GOLD SHARES ETF
SGOL · 5.4%SCHWAB U.S. LARGE-CAP ETF
SCHX · 5.1%Financials
6.5%
Technology
3.3%
Retail
2.1%
Manufacturing
1.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/3/2026 | 78 | $118,176 | BOXX SCHB SGOL SCHX |
1–1 of 1
Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ALPHA ARCHITECT 1-3 MONTH BOX ETF | BOXX | 02072L565 | New | 121,786 | 0 | +121,786 |
| SCHWAB U.S. BROAD MARKET ETF | SCHB | 808524102 | New | 307,962 | 0 | +307,962 |
| ABRDN PHYSICAL GOLD SHARES ETF | SGOL | 00326A104 | New | 141,751 | 0 | +141,751 |
| SCHWAB U.S. LARGE-CAP ETF | SCHX | 808524201 | New | 234,769 | 0 | +234,769 |
| ALPHA ARCHITECT US QUANTITATIVE VALUE ETF | QVAL | 02072L102 | New | 101,493 | 0 | +101,493 |
| STATE STREET SPDR PORTFOLIO S&P 500 ETF | SPYM | 78464A854 | New | 64,433 | 0 | +64,433 |
| ALPHA ARCHITECT HIGH INFLATION & DEFLATION ETF | HIDE | 02072L631 | New | 178,743 | 0 | +178,743 |
| SCHWAB U.S. LARGE-CAP GROWTH ETF | SCHG | 808524300 | New | 131,601 | 0 | +131,601 |
| VANECK MORNINGSTAR WIDE MOAT ETF | MOAT | 92189F643 | New | 35,492 | 0 | +35,492 |
| ISHARES TIPS BOND ETF | TIP | 464287176 | New | 30,580 | 0 | +30,580 |
1–10 of 78
...