MOUNTAIN VIEW · Last Updated: Q1 2026
AUM
$318.26MHoldings
Filings
TANGO THERAPEUTICS INC
TNGX · 3.3%REVOLUTION MEDICINES INC
RVMD · 2.5%TYRA BIOSCIENCES INC
TYRA · 2.4%LIQUIDIA CORPORATION
LQDA · 2.2%Healthcare
50.8%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 6/4/2026 | 115 | $318,257,468 | TNGX RVMD TYRA LQDA | |
| Q1 2026 | 13F-HR | 5/15/2026 | 114 | $315,093,468 | TNGX RVMD TYRA LQDA | |
| Q4 2025 | 13F-HR/A | 4/2/2026 | 87 | $147,764,414 | CGON COGT TERN RVMD | |
| Q4 2025 | 13F-HR | 2/26/2026 | 87 | $131,484,739 | CGON RVMD SLNO LQDA |
1–4 of 4
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| CG ONCOLOGY INC | 156944101 | New | 1,439,393 | 0 | +1,439,393 | |
| TANGO THERAPEUTICS INC | TNGX | 87583X109 | Increased | 502,012 | 215,172 | +286,840 |
| REVOLUTION MEDICINES INC | RVMD | 76155X100 | Increased | 80,792 | 65,800 | +14,992 |
| TYRA BIOSCIENCES INC | TYRA | 90240B106 | Increased | 195,685 | 79,560 | +116,125 |
| LIQUIDIA CORPORATION | LQDA | 53635D202 | Increased | 187,876 | 91,267 | +96,609 |
| AGIOS PHARMACEUTICALS INC | AGIO | 00847X104 | Increased | 209,547 | 31,738 | +177,809 |
| CENTURY THERAPEUTICS INC | IPSC | 15673T100 | New | 2,947,826 | 0 | +2,947,826 |
| ENLIVEN THERAPEUTICS INC | ELVN | 29337E102 | Increased | 164,030 | 99,953 | +64,077 |
| VAXCYTE INC | PCVX | 92243G108 | Increased | 108,450 | 25,365 | +83,085 |
| TANGO THERAPEUTICS INC | 87583X110 | New | 300,648 | 0 | +300,648 |
1–10 of 144
...