TINLEY PARK · Last Updated: Q1 2026
AUM
$125.86MHoldings
Filings
STATE STR SPDR S&P 500 ETF T
SPY · 8.0%VANGUARD INDEX FDS
VOO · 5.3%VANGUARD ADMIRAL FDS INC
VOOV · 3.9%FIRST TR EXCHANGE-TRADED FD
LGOV · 3.8%Technology
1.3%
Financials
0.6%
Agriculture
0.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/4/2026 | 82 | $125,863,631 | SPY VOO VOOV LGOV | |
| Q4 2025 | 13F-HR | 6/4/2026 | 68 | $129,617,580 | VOO VOOV LGOV SPY | |
| Q3 2025 | 13F-HR | 6/4/2026 | 64 | $123,223,012 | VOO VOOV LGOV BND | |
| Q2 2025 | 13F-HR | 6/4/2026 | 59 | $100,770,244 | VOOV VOO CGCP LGOV | |
| Q1 2025 | 13F-HR | 6/4/2026 | 58 | $100,120,002 | VOOV CGCP VOO LGOV | |
| Q4 2024 | 13F-HR | 6/4/2026 | 57 | $96,188,743 | VOOV CGCP VOO PJUL |
1–6 of 6
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | 78462F103 | Increased | 15,420 | 6,822 | +8,598 |
| VANGUARD INDEX FDS | VOO | 922908363 | Decreased | 11,181 | 13,207 | -2,026 |
| VANGUARD ADMIRAL FDS INC | VOOV | 921932703 | Decreased | 23,822 | 31,967 | -8,145 |
| FIRST TR EXCHANGE-TRADED FD | LGOV | 33738D606 | Decreased | 223,874 | 238,565 | -14,691 |
| VANGUARD BD INDEX FDS | BND | 921937835 | Decreased | 59,967 | 62,369 | -2,402 |
| CAPITAL GRP FIXED INCM ETF T | CGMS | 14020Y300 | Decreased | 150,400 | 160,445 | -10,045 |
| CAPITAL GRP FIXED INCM ETF T | CGCP | 14020Y102 | Decreased | 182,987 | 195,224 | -12,237 |
| SPDR SERIES TRUST | QUS | 78468R812 | Increased | 21,689 | 11,964 | +9,725 |
| SSGA ACTIVE TR | XLSR | 78470P408 | Increased | 63,200 | 35,749 | +27,451 |
| VANGUARD BD INDEX FDS | BIV | 921937819 | Increased | 46,984 | 46,499 | +485 |
1–10 of 85
...