BEL AIR · Last Updated: Q1 2026
AUM
$123.66MHoldings
Filings
ISHARES TR
IVV · 8.7%SPDR SERIES TRUST
SPYV · 7.8%BLACKROCK ETF TRUST
DYNF · 6.9%BLACKROCK ETF TRUST
CORO · 6.8%Technology
2.0%
Financials
1.4%
Energy
1.3%
Retail
0.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/4/2026 | 69 | $123,662,376 | IVV SPYV DYNF CORO | |
| Q4 2025 | 13F-HR | 6/4/2026 | 91 | $122,220,943 | DYNF QUAL IVV SPTL |
1–2 of 2
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | 464287200 | Increased | 16,525 | 9,098 | +7,427 |
| SPDR SERIES TRUST | SPYV | 78464A508 | Increased | 169,388 | 83,015 | +86,373 |
| BLACKROCK ETF TRUST | DYNF | 09290C103 | Decreased | 147,263 | 163,887 | -16,624 |
| BLACKROCK ETF TRUST | CORO | 09290C764 | New | 262,057 | 0 | +262,057 |
| SPDR SERIES TRUST | SPYG | 78464A409 | Increased | 83,104 | 47,474 | +35,630 |
| WISDOMTREE TR | USFR | 97717Y527 | Increased | 121,979 | 95,524 | +26,455 |
| SPDR SERIES TRUST | SPTL | 78464A664 | Decreased | 211,902 | 231,290 | -19,388 |
| AMERICAN CENTY ETF TR | AVEM | 025072604 | Decreased | 59,377 | 75,865 | -16,488 |
| ISHARES TR | QUAL | 46432F339 | Decreased | 24,621 | 38,405 | -13,784 |
| BLACKROCK ETF TRUST | BAI | 09290C780 | Increased | 139,950 | 115,683 | +24,267 |
1–10 of 100
...