Managers with assets under management exceeding $10B
Manager Name | Value | Holdings | Filed Date |
|---|---|---|---|
| BlackRock, Inc. | $5,723,531,457,401 | 50,651 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | $3,995,910,438,125 | 3,982 | May 15, 2026 |
| STATE STREET CORP | $2,896,359,015,041 | 4,269 | May 15, 2026 |
| FMR LLC | $1,898,434,661,409 | 13,282 | May 15, 2026 |
| MORGAN STANLEY | $1,659,786,624,056 | 45,985 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | $1,607,536,611,643 | 8,577 | May 15, 2026 |
| JPMORGAN CHASE & CO | $1,557,139,501,048 | 33,063 | May 13, 2026 |
| BANK OF AMERICA CORP /DE/ | $1,367,983,567,206 | 17,872 | May 18, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $893,325,416,442 | 14,878 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | $870,939,686,922 | 13,579 | May 15, 2026 |
| NORGES BANK | $864,690,921,985 | 1,507 | May 11, 2026 |
| JANE STREET GROUP, LLC | $777,217,056,890 | 19,058 | May 12, 2026 |
| NORTHERN TRUST CORP | $756,584,776,538 | 19,864 | May 14, 2026 |
| Capital World Investors | $732,939,702,989 | 620 | May 13, 2026 |
| UBS Group AG | $666,317,424,467 | 22,771 | May 5, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $654,472,719,006 | 3,645 | May 15, 2026 |
| Invesco Ltd. | $653,293,863,857 | 23,552 | May 12, 2026 |
| Capital Research Global Investors | $644,560,214,942 | 459 | May 13, 2026 |
| CITADEL ADVISORS LLC | $618,473,172,395 | 15,589 | May 15, 2026 |
| ROYAL BANK OF CANADA | $570,144,452,000 | 25,608 | May 15, 2026 |
Rows:
1–20 of 448
...