HONG KONG · Last Updated: Q1 2026
AUM
$135.16MHoldings
Filings
ALPHABET INC
GOOGL · 15.7%NVIDIA CORPORATION
NVDA · 15.7%MICROSOFT CORP
MSFT · 12.2%VISA INC
V · 10.9%Technology
67.1%
Services
19.6%
Manufacturing
3.2%
Financials
0.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/8/2026 | 24 | $135,158,635 | GOOGL NVDA MSFT V | |
| Q4 2025 | 13F-HR | 6/8/2026 | 21 | $127,950,655 | GOOGL NVDA V MAR |
1–2 of 2
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOGL | 02079K305 | Decreased | 73,646 | 82,129 | -8,483 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Increased | 121,352 | 100,692 | +20,660 |
| MICROSOFT CORP | MSFT | 594918104 | Increased | 44,601 | 20,051 | +24,550 |
| VISA INC | V | 92826C839 | Increased | 48,901 | 39,018 | +9,883 |
| CHUBB LTD SWITZ | H1467J104 | Decreased | 40,864 | 42,410 | -1,546 | |
| MARRIOTT INTL INC NEW | MAR | 571903202 | Decreased | 31,333 | 38,744 | -7,411 |
| SALESFORCE INC | CRM | 79466L302 | Increased | 42,146 | 12,600 | +29,546 |
| MICRON TECHNOLOGY INC | MU | 595112103 | Increased | 22,733 | 14,692 | +8,041 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 874039100 | Increased | 20,182 | 18,690 | +1,492 |
| QUALCOMM INC | QCOM | 747525103 | Decreased | 33,926 | 34,349 | -423 |
1–10 of 25