EMERYVILLE · Last Updated: Q1 2026
AUM
$712.18MHoldings
Filings
ZIMMER BIOMET HOLDINGS INC
ZBH · 7.4%SCHEIN HENRY INC
HSIC · 6.5%BECTON DICKINSON & CO
BDX · 6.2%PFIZER INC
PFE · 5.8%Healthcare
90.4%
Wholesale Trade
6.5%
Services
2.7%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 6/12/2026 | 31 | $712,175,993 | ZBH HSIC BDX PFE | |
| Q1 2026 | 13F-HR | 5/14/2026 | 31 | $712,175,993 | ZBH HSIC BDX PTCT | |
| Q4 2025 | 13F-HR | 2/13/2026 | 33 | $737,727,220 | PFE ABBV NVS ICUI |
1–3 of 3
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ZIMMER BIOMET HOLDINGS INC | ZBH | 98956P102 | New | 579,161 | 0 | +579,161 |
| SCHEIN HENRY INC | HSIC | 806407102 | Increased | 624,037 | 320,422 | +303,615 |
| BECTON DICKINSON & CO | BDX | 075887109 | Increased | 279,210 | 81,207 | +198,003 |
| PFIZER INC | PFE | 717081103 | Decreased | 1,464,129 | 2,203,504 | -739,375 |
| DEXCOM INC | DXCM | 252131107 | Increased | 538,762 | 244,881 | +293,881 |
| ICU MED INC | ICUI | 44930G107 | Decreased | 254,291 | 340,745 | -86,454 |
| INSMED INC | INSM | 457669307 | Increased | 194,909 | 50,000 | +144,909 |
| INTUITIVE SURGICAL INC | ISRG | 46120E602 | Increased | 67,681 | 45,662 | +22,019 |
| REVOLUTION MEDICINES INC | RVMD | 76155X100 | Decreased | 315,972 | 363,454 | -47,482 |
| GLOBUS MED INC | GMED | 379577208 | Increased | 354,350 | 267,212 | +87,138 |
1–10 of 42