OAKLAND · Last Updated: Q1 2026
AUM
$85.59MHoldings
Filings
ISHARES TR
IVV · 13.6%J P MORGAN EXCHANGE TRADED F
JCPB · 12.2%BLACKROCK ETF TRUST
DYNF · 9.4%TWILIO INC
TWLO · 5.8%Technology
8.8%
Financials
1.9%
Retail
0.8%
Services
0.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/9/2026 | 52 | $85,586,579 | IVV JCPB DYNF TWLO | |
| Q4 2025 | 13F-HR | 6/9/2026 | 39 | $89,485,111 | IVV JCPB DYNF VOTE |
1–2 of 2
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | 464287200 | Decreased | 17,866 | 23,661 | -5,795 |
| J P MORGAN EXCHANGE TRADED F | JCPB | 46641Q670 | Decreased | 221,710 | 277,415 | -55,705 |
| BLACKROCK ETF TRUST | DYNF | 09290C103 | Decreased | 138,240 | 140,556 | -2,316 |
| TWILIO INC | TWLO | 90138F102 | Unchanged | 39,500 | 39,500 | 0 |
| BLACKROCK ETF TRUST II | BRTR | 092528876 | Increased | 93,158 | 63,073 | +30,085 |
| J P MORGAN EXCHANGE TRADED F | JQUA | 46641Q761 | Decreased | 66,214 | 96,020 | -29,806 |
| TCW ETF TRUST | VOTE | 29287L106 | Decreased | 50,174 | 82,837 | -32,663 |
| ISHARES TR | IVLU | 46435G409 | Decreased | 69,854 | 82,219 | -12,365 |
| J P MORGAN EXCHANGE TRADED F | JPEF | 46654Q781 | New | 38,563 | 0 | +38,563 |
| ISHARES TR | OEF | 464287101 | New | 6,303 | 0 | +6,303 |
1–10 of 55