Overland Park · Last Updated: Q1 2026
AUM
$145.56MHoldings
Filings
ISHARES TR
SHYG · 8.0%SPDR SERIES TRUST
SPHY · 6.8%SCHWAB STRATEGIC TR
SCHG · 5.2%VANGUARD WORLD FD
VGT · 5.1%Technology
5.5%
Retail
4.5%
Financials
1.8%
Energy
1.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/12/2026 | 87 | $145,560,393 | SHYG SPHY SCHG VGT |
1–1 of 1
Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | SHYG | 46434V407 | New | 274,785 | 0 | +274,785 |
| SPDR SERIES TRUST | SPHY | 78468R606 | New | 427,383 | 0 | +427,383 |
| SCHWAB STRATEGIC TR | SCHG | 808524300 | New | 258,391 | 0 | +258,391 |
| VANGUARD WORLD FD | VGT | 92204A702 | New | 10,670 | 0 | +10,670 |
| AMERICAN CENTY ETF TR | AVLV | 025072349 | New | 80,144 | 0 | +80,144 |
| SSGA ACTIVE ETF TR | SRLN | 78467V608 | New | 156,016 | 0 | +156,016 |
| AMERICAN CENTY ETF TR | AVUS | 025072885 | New | 49,112 | 0 | +49,112 |
| ISHARES TR | IYW | 464287721 | New | 29,058 | 0 | +29,058 |
| APPLE INC | AAPL | 037833100 | New | 19,057 | 0 | +19,057 |
| BONDBLOXX ETF TRUST | XONE | 09789C861 | New | 97,386 | 0 | +97,386 |
1–10 of 87
...