Liverpool · Last Updated: Q1 2026
AUM
$48.45BHoldings
Filings
AMAZON COM INC USD0.01 Common Stock
AMZN · 4.5%NVIDIA CORP USD0.001 Common Stock
NVDA · 4.4%VISA INC USD0.0001 Common Stock
V · 4.0%JP MORGAN CHASE & CO USD1 Common Stock
JPM · 3.3%Technology
29.8%
Financials
10.9%
Retail
8.8%
Services
8.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 6/9/2026 | 646 | $25,043,924,559 | MSFT GOOGL AMZN NVDA | |
| Q1 2026 | 13F-HR | 5/12/2026 | 643 | $23,405,086,006 | MSFT GOOGL AMZN NVDA | |
| Q4 2025 | 13F-HR/A | 6/9/2026 | 634 | $25,579,591,796 | MSFT GOOGL AMZN V | |
| Q4 2025 | 13F-HR/A | 2/6/2026 | 628 | $25,261,309,235 | MSFT GOOGL AMZN V | |
| Q4 2025 | 13F-HR | 1/21/2026 | 628 | $25,261,309,235 | MSFT GOOGL AMZN V | |
| Q3 2025 | 13F-HR | 11/13/2025 | 639 | $24,627,748,512 | MSFT AMZN V GOOGL | |
| Q2 2025 | 13F-HR | 8/7/2025 | 627 | $23,186,262,533 | MSFT V AMZN GOOGL | |
| Q1 2025 | 13F-HR | 5/13/2025 | 603 | $20,693,700,170 | MSFT V AMZN GOOGL | |
| Q4 2024 | 13F-HR | 2/13/2025 | 609 | $20,656,248,673 | MSFT AMZN V GOOGL | |
| Q3 2024 | 13F-HR | 11/13/2024 | 605 | $19,817,322,028 | MSFT V AMZN GOOGL |
1–10 of 22
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| MICROSOFT CORP USD0.00000625 Common Stock | MSFT | 594918104 | Increased | 7,227,874 | 3,512,321 | +3,715,553 |
| ALPHABET INC USD0.001 Cls A Common Stock | GOOGL | 02079K305 | Increased | 8,330,182 | 4,292,095 | +4,038,087 |
| AMAZON COM INC USD0.01 Common Stock | AMZN | 023135106 | Increased | 10,403,658 | 5,294,365 | +5,109,293 |
| NVIDIA CORP USD0.001 Common Stock | NVDA | 67066G104 | Increased | 12,096,276 | 5,722,193 | +6,374,083 |
| VISA INC USD0.0001 Common Stock | V | 92826C839 | Increased | 6,346,446 | 3,247,548 | +3,098,898 |
| APPLE INC NPV Common Stock | AAPL | 037833100 | Increased | 6,560,186 | 3,151,569 | +3,408,617 |
| JP MORGAN CHASE & CO USD1 Common Stock | JPM | 46625H100 | Increased | 5,430,944 | 2,737,607 | +2,693,337 |
| ASTRAZENECA PLC USD0.25 Ordinary Shares | G0593M107 | New | 8,058,711 | 0 | +8,058,711 | |
| THERMO FISHER SCIENTIFIC INC USD1 Common Stock | TMO | 883556102 | Increased | 1,907,816 | 926,733 | +981,083 |
| BERKSHIRE HATHAWAY INC USD0.0033 Cls B Common Stock | BRK/B | 084670702 | Increased | 1,956,082 | 991,887 | +964,195 |
1–10 of 681
...