THOMPSONS STATION · Last Updated: Q1 2026
AUM
$117.79MHoldings
Filings
LISTED FDS TR ETF TEUCRIUM AGRIC STRATEGY NO K-1 ETF
TILL · 13.4%AMPLIFY JUNIOR SILVR ETF
SILJ · 11.5%INVESCO QQQ TR ETF UNIT SER 1
QQQ · 10.1%ALPHABET INC VOTING CAP STK CL A
GOOGL · 8.4%Manufacturing
24.4%
Technology
12.8%
Mining & Materials
4.5%
Retail
0.7%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/10/2026 | 36 | $117,786,827 | TILL SILJ QQQ GOOGL | |
| Q4 2025 | 13F-HR | 6/10/2026 | 45 | $46,061,694 | XRP PG NVO FISV |
1–2 of 2
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| LISTED FDS TR ETF TEUCRIUM AGRIC STRATEGY NO K-1 ETF | TILL | 53656F144 | New | 853,915 | 0 | +853,915 |
| AMPLIFY JUNIOR SILVR ETF | SILJ | 032108649 | New | 457,416 | 0 | +457,416 |
| INVESCO QQQ TR ETF UNIT SER 1 | QQQ | 46090E103 | New | 20,569 | 0 | +20,569 |
| ALPHABET INC VOTING CAP STK CL A | GOOGL | 02079K305 | New | 34,271 | 0 | +34,271 |
| DANAHER CORP | DHR | 235851102 | New | 45,874 | 0 | +45,874 |
| SPROTT FDS TR ETF URANIUM MINERS | URNM | 85208P303 | New | 111,685 | 0 | +111,685 |
| TESLA INC | TSLA | 88160R101 | New | 18,812 | 0 | +18,812 |
| STATE STREET SPDR ETF S&P METALS & MINING | XME | 78464A755 | Increased | 63,936 | 114 | +63,822 |
| GLOBAL X COPPER ETF MINERS | COPX | 37954Y830 | New | 89,487 | 0 | +89,487 |
| MOSAIC COMPANY | MOS | 61945C103 | New | 264,977 | 0 | +264,977 |
1–10 of 64
...