INDIANAPOLIS · Last Updated: Q1 2026
AUM
$211.62MHoldings
Filings
ISHARES TR
IVV · 16.5%VANGUARD ADMIRAL FDS INC
VOOG · 8.9%INVESCO EXCH TRD SLF IDX FD
OMFL · 7.9%VICTORY PORTFOLIOS II
VFLO · 7.3%Financials
7.7%
Technology
1.2%
Healthcare
0.9%
Retail
0.6%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/10/2026 | 63 | $211,622,757 | IVV VOOG OMFL VFLO | |
| Q4 2025 | 13F-HR | 6/10/2026 | 67 | $201,556,675 | VOOG IVV VFLO OMFL |
1–2 of 2
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | 464287200 | Increased | 53,507 | 27,891 | +25,616 |
| VANGUARD ADMIRAL FDS INC | VOOG | 921932505 | Increased | 46,455 | 43,531 | +2,924 |
| INVESCO EXCH TRD SLF IDX FD | OMFL | 46138J619 | Increased | 276,426 | 206,624 | +69,802 |
| VICTORY PORTFOLIOS II | VFLO | 92647X830 | Increased | 391,553 | 344,079 | +47,474 |
| INVESCO ACTIVELY MANAGED EXC | GSY | 46090A887 | Increased | 221,496 | 99,076 | +122,420 |
| SPDR GOLD TR | GLD | 78463V107 | Decreased | 18,914 | 21,942 | -3,028 |
| ISHARES TR | IJH | 464287507 | Increased | 108,563 | 84,714 | +23,849 |
| ISHARES TR | IEFA | 46432F842 | Increased | 70,952 | 53,330 | +17,622 |
| INVESCO EXCH TRD SLF IDX FD | IMFL | 46138J437 | Increased | 199,457 | 167,741 | +31,716 |
| INVESCO ACTIVELY MANAGED EXC | GTO | 46090A804 | Increased | 134,445 | 94,195 | +40,250 |
1–10 of 68
...