AUSTIN · Last Updated: Q1 2026
AUM
$896.75MHoldings
Filings
EA SERIES TRUST
ORR · 3.5%AMAZON COM INC
AMZN · 2.8%TAIWAN SEMICONDUCTOR MFG LT
TSM · 2.7%ENERGY TRANSFER L P
ET · 2.6%Financials
18.3%
Technology
16.0%
Services
10.3%
Energy
8.8%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 6/12/2026 | 267 | $454,062,961 | ORR AMZN TSM ET | |
| Q1 2026 | 13F-HR | 5/13/2026 | 257 | $442,685,358 | ORR AMZN TSM ET |
1–2 of 2
Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| EA SERIES TRUST | ORR | 02072Q820 | New | 848,822 | 0 | +848,822 |
| AMAZON COM INC | AMZN | 023135106 | New | 122,106 | 0 | +122,106 |
| TAIWAN SEMICONDUCTOR MFG LT | TSM | 874039100 | New | 70,646 | 0 | +70,646 |
| ENERGY TRANSFER L P | ET | 29273V100 | New | 1,200,000 | 0 | +1,200,000 |
| ISHARES BITCOIN TRUST ETF | IBIT | 46438F101 | New | 509,876 | 0 | +509,876 |
| GRUPO AEROPORTUARIO DEL CENT | OMAB | 400501102 | New | 169,652 | 0 | +169,652 |
| AXOS FINANCIAL INC | AX | 05465C100 | New | 200,000 | 0 | +200,000 |
| WESTERN MIDSTREAM PARTNERS L | WES | 958669103 | New | 400,500 | 0 | +400,500 |
| UNIVERSAL TECHNICAL INST INC | UTI | 913915104 | New | 400,000 | 0 | +400,000 |
| ALPHABET INC | GOOG | 02079K107 | New | 44,458 | 0 | +44,458 |
1–10 of 257
...