LAKE MARY · Last Updated: Q1 2026
AUM
$225.85MHoldings
Filings
TIDAL TRUST I
SPUS · 15.0%TESLA INC
TSLA · 14.8%TIDAL TRUST I
SPSK · 12.8%SP FUNDS TRUST
SPWO · 9.7%Manufacturing
18.1%
Technology
12.0%
Financials
9.4%
Healthcare
2.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/12/2026 | 40 | $225,845,812 | SPUS TSLA SPSK SPWO | |
| Q4 2025 | 13F-HR | 1/21/2026 | 24 | $237,454,724 | TSLA SPUS SPSK SPTE | |
| Q3 2025 | 13F-HR | 11/6/2025 | 24 | $261,346,497 | TSLA SPUS MSTR SPSK | |
| Q2 2025 | 13F-HR | 7/23/2025 | 23 | $233,547,128 | TSLA MSTR SPUS SPSK | |
| Q1 2025 | 13F-HR | 4/22/2025 | 26 | $192,505,434 | SPUS SPSK TSLA MSTR | |
| Q4 2024 | 13F-HR | 2/4/2025 | 26 | $211,068,901 | TSLA SPUS MSTR SPSK | |
| Q3 2024 | 13F-HR | 10/21/2024 | 31 | $188,112,055 | SPUS SPSK TSLA MSTR | |
| Q2 2024 | 13F-HR | 8/12/2024 | 45 | $185,413,304 | SPUS SPSK TSLA SPTE | |
| Q1 2024 | 13F-HR | 5/1/2024 | 34 | $173,532,852 | SPUS SPSK SPTE TSLA | |
| Q4 2023 | 13F-HR | 2/14/2024 | 39 | $147,110 | SPUS SPSK TSLA SPTE |
1–10 of 11
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| TIDAL TRUST I | SPUS | 886364801 | Decreased | 703,556 | 734,707 | -31,151 |
| TESLA INC | TSLA | 88160R101 | Decreased | 89,708 | 104,636 | -14,928 |
| TIDAL TRUST I | SPSK | 886364702 | Decreased | 1,619,469 | 1,832,039 | -212,570 |
| SP FUNDS TRUST | SPWO | 84612A200 | Decreased | 779,660 | 809,269 | -29,609 |
| SP FUNDS TRUST | SPTE | 84612A101 | Decreased | 590,219 | 650,249 | -60,030 |
| STRATEGY INC | MSTR | 594972408 | Decreased | 127,758 | 150,325 | -22,567 |
| TIDAL TRUST I | SPRE | 886364769 | Increased | 580,444 | 551,212 | +29,232 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Increased | 52,993 | 46,323 | +6,670 |
| ASTERA LABS INC | ALAB | 04626A103 | New | 48,398 | 0 | +48,398 |
| CLEANSPARK INC | CLSK | 18452B209 | Decreased | 569,927 | 784,787 | -214,860 |
1–10 of 43