KIRKLAND · Last Updated: Q1 2026
AUM
$79.35MHoldings
Filings
VANGUARD MORTGAGE-BACKEDSECURITIES INDEX FUND ETF SHARES
VMBS · 19.7%DIMENSIONAL INTERNATIONAL VALUE ETF
DFIV · 16.6%DIMENSIONAL INTERNATIONAL SMALL CAP ETF
DFIS · 11.8%ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF
IAGG · 8.8%Retail
2.1%
Financials
1.8%
Technology
1.5%
Energy
1.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 6/9/2026 | 192 | $79,346,284 | VMBS DFIV DFIS IAGG |
1–1 of 1
Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| VANGUARD MORTGAGE-BACKEDSECURITIES INDEX FUND ETF SHARES | VMBS | 92206C771 | New | 333,647 | 0 | +333,647 |
| DIMENSIONAL INTERNATIONAL VALUE ETF | DFIV | 25434V807 | New | 249,488 | 0 | +249,488 |
| DIMENSIONAL INTERNATIONAL SMALL CAP ETF | DFIS | 25434V773 | New | 277,791 | 0 | +277,791 |
| ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | IAGG | 46435G672 | New | 140,027 | 0 | +140,027 |
| STATE STREET SPDR PORTFOLIO S&P 500 GROWTHETF | SPYG | 78464A409 | New | 46,916 | 0 | +46,916 |
| STATE STREET SPDR PORTFOLIO S&P 400 MID CAP ETF | SPMD | 78464A847 | New | 76,717 | 0 | +76,717 |
| INVESCO RAFI DEVELOPED MARKETS EX-U.S. SMALL-MID ETF | PDN | 46138E735 | New | 84,289 | 0 | +84,289 |
| VANGUARD TOTAL INTERNATIONAL BOND INDEXFUND ETF SHARES | BNDX | 92203J407 | New | 63,335 | 0 | +63,335 |
| STATE STREET GLOBAL ALLOCATION ETF | GAL | 78467V400 | New | 43,707 | 0 | +43,707 |
| COSTCO WHSL CORP NEW | COST | 22160K105 | New | 1,668 | 0 | +1,668 |
1–10 of 192
...