Filing: 0001172661-24-004343
Total Filing Value
$116.17MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DUHP | US HIGH PROFITAB | 25434V831 | $15,688,513 | 460,479 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $11,215,431 | 123,736 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $10,877,259 | 22,286 | — |
| FIDELITY COVINGTON TRUST | FVAL | VLU FACTOR ETF | 316092782 | $7,617,140 | 125,695 | — |
| SELECT SECTOR SPDR TR | XLU | SBI INT-UTILS | 81369Y886 | $7,545,660 | 93,410 | — |
| DIMENSIONAL ETF TRUST | DFGR | GLOBAL REAL EST | 25434V658 | $7,242,417 | 250,950 | — |
| INVESCO EXCH TRADED FD TR II | IDMO | S&P INTL MOMNT | 46138E222 | $6,931,207 | 164,715 | — |
| SELECT SECTOR SPDR TR | XLK | TECHNOLOGY | 81369Y803 | $6,281,216 | 27,823 | — |
| VANGUARD INDEX FDS | VO | MID CAP ETF | 922908629 | $6,160,992 | 23,352 | — |
| VANGUARD WORLD FD | MGK | MEGA GRWTH IND | 921910816 | $5,013,811 | 15,573 | — |
| DIMENSIONAL ETF TRUST | DFEV | EMERGING MKTS VA | 25434V740 | $4,715,588 | 165,692 | — |
| DIMENSIONAL ETF TRUST | DFIV | INTERNATNAL VAL | 25434V807 | $4,622,878 | 121,399 | — |
| INVESCO EXCHANGE TRADED FD T | XSMO | S&P SMLCP MOMENT | 46137V498 | $4,462,199 | 67,415 | — |
| WISDOMTREE TR | EPI | INDIA ERNGS FD | 97717W422 | $4,068,438 | 80,627 | — |
| DIMENSIONAL ETF TRUST | DISV | INTL SMALL CAP V | 25434V781 | $2,120,169 | 72,958 | — |
| INVESCO EXCH TRADED FD TR II | EEMO | S&P EMRNG MMTM | 46138E289 | $1,677,228 | 97,570 | — |
| INVESCO EXCHANGE TRADED FD T | XLG | S&P 500 TOP 50 | 46137V233 | $1,550,184 | 32,615 | — |
| ISHARES TR | IOO | GLOBAL 100 ETF | 464287572 | $1,392,891 | 14,047 | — |
| VANGUARD WORLD FD | VGT | INF TECH ETF | 92204A702 | $1,338,560 | 2,282 | — |
| SPDR SER TR | KIE | S&P INS ETF | 78464A789 | $1,116,490 | 19,674 | — |
Rows:
1–20 of 29