Filing: 0001172661-25-002719
Total Filing Value
$148.98MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $20,623,530 | 307,722 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFD | FT VEST LADDERED | 33740U703 | $15,118,218 | 569,210 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $12,295,810 | 25,312 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $11,245,490 | 99,987 | — |
| ISHARES INC | URTH | MSCI WORLD ETF | 464286392 | $8,967,495 | 52,943 | — |
| EA SERIES TRUST | BOXX | ALPHA ARCH 1-3 | 02072L565 | $8,720,643 | 77,393 | — |
| DIMENSIONAL ETF TRUST | DFIV | INTERNATNAL VAL | 25434V807 | $7,928,484 | 185,115 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $6,909,472 | 12,525 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $6,005,502 | 9,720 | — |
| VANGUARD INDEX FDS | VO | MID CAP ETF | 922908629 | $5,367,027 | 19,180 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $4,546,168 | 86,809 | — |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $4,517,165 | 55,493 | — |
| DIMENSIONAL ETF TRUST | DFAE | EMGR CRE EQT MNG | 25434V302 | $3,815,320 | 131,790 | — |
| DIMENSIONAL ETF TRUST | DISV | INTL SMALL CAP V | 25434V781 | $3,699,774 | 112,421 | — |
| ETF SER SOLUTIONS | SIXG | DEFIANCE CONNECT | 26922A289 | $3,667,622 | 69,515 | — |
| ALPS ETF TR | ENFR | ALERIAN ENERGY | 00162Q676 | $2,877,859 | 89,264 | — |
| VANGUARD WORLD FD | MGK | MEGA GRWTH IND | 921910816 | $2,691,958 | 7,352 | — |
| ETF SER SOLUTIONS | QTUM | DEFIANCE QUANTUM | 26922A420 | $2,327,426 | 25,349 | — |
| EXCHANGE TRADED CONCEPTS TRU | NUKZ | RANGE NUCLEAR RE | 301505475 | $1,813,596 | 32,065 | — |
| DIMENSIONAL ETF TRUST | DUHP | US HIGH PROFITAB | 25434V831 | $1,570,119 | 44,154 | — |
Rows:
1–20 of 37