Filing: 0001172661-25-002071
Total Filing Value
$135.82MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $27,526,702 | 455,137 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $13,115,848 | 24,627 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFD | FT VEST LADDERED | 33740U703 | $12,137,801 | 486,485 | — |
| WISDOMTREE TR | USFR | FLOATNG RAT TREA | 97717Y527 | $9,352,512 | 185,824 | — |
| ISHARES INC | URTH | MSCI WORLD ETF | 464286392 | $7,155,497 | 46,713 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $6,240,812 | 13,309 | — |
| DIMENSIONAL ETF TRUST | DFIV | INTERNATNAL VAL | 25434V807 | $5,807,403 | 147,546 | — |
| SIMPLIFY EXCHANGE TRADED FUN | CTA | MANAGED FUTURES | 82889N699 | $5,469,079 | 184,766 | — |
| VANGUARD INDEX FDS | VO | MID CAP ETF | 922908629 | $5,421,864 | 20,965 | — |
| ALPS ETF TR | ENFR | ALERIAN ENERGY | 00162Q676 | $5,180,122 | 158,075 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $4,613,781 | 92,628 | — |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $4,463,057 | 65,431 | — |
| DIMENSIONAL ETF TRUST | DUHP | US HIGH PROFITAB | 25434V831 | $4,208,206 | 126,983 | — |
| VANGUARD WORLD FD | MGK | MEGA GRWTH IND | 921910816 | $2,667,708 | 8,637 | — |
| DIMENSIONAL ETF TRUST | DISV | INTL SMALL CAP V | 25434V781 | $2,368,668 | 81,342 | — |
| WISDOMTREE TR | DXJ | JAPN HEDGE EQT | 97717W851 | $2,282,930 | 20,720 | — |
| DIMENSIONAL ETF TRUST | DFAE | EMGR CRE EQT MNG | 25434V302 | $2,190,991 | 84,627 | — |
| ETF SER SOLUTIONS | SIXG | DEFIANCE CONNECT | 26922A289 | $1,986,450 | 46,740 | — |
| ETF SER SOLUTIONS | QTUM | DEFIANCE QUANTUM | 26922A420 | $1,940,612 | 26,038 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $1,691,445 | 18,280 | — |
Rows:
1–20 of 33