Filing: 0001172661-26-000372
Total Filing Value
$171.61MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $24,029,607 | 201,388 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFD | FT VEST LADDERED | 33740U703 | $17,267,292 | 611,448 | — |
| DIMENSIONAL ETF TRUST | DFIV | INTERNATNAL VAL | 25434V807 | $15,180,585 | 304,220 | — |
| DIMENSIONAL ETF TRUST | DISV | INTL SMALL CAP V | 25434V781 | $10,040,291 | 264,218 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $7,415,788 | 14,753 | — |
| ISHARES TR | VLUE | MSCI USA VALUE | 46432F388 | $7,125,410 | 52,113 | — |
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | 921937819 | $6,277,820 | 80,609 | — |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $5,616,594 | 57,126 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $5,358,916 | 72,252 | — |
| EA SERIES TRUST | BOXX | ALPHA ARCH 1-3 | 02072L565 | $5,238,201 | 45,510 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $5,007,283 | 7,343 | — |
| ETF SER SOLUTIONS | QTUM | DEFIANCE QUANTUM | 26922A420 | $4,979,408 | 45,408 | — |
| EXCHANGE TRADED CONCEPTS TRU | NUKZ | RANGE NUCLEAR RE | 301505475 | $4,833,269 | 76,114 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $4,742,723 | 7,720 | — |
| ISHARES INC | URTH | MSCI WORLD ETF | 464286392 | $4,459,652 | 24,006 | — |
| ISHARES TR | IAI | US BR DEL SE ETF | 464288794 | $4,301,608 | 23,982 | — |
| FIRST TR EXCHANGE TRADED FD | GRID | NASDQ CLN EDGE | 33737A108 | $3,694,821 | 24,146 | — |
| SPDR SERIES TRUST | XBI | STATE STREET SPD | 78464A870 | $3,683,505 | 30,210 | — |
| DIMENSIONAL ETF TRUST | DFAS | US SMALL CAP ETF | 25434V500 | $3,537,773 | 50,779 | — |
| DIMENSIONAL ETF TRUST | DEHP | EMERGING MKTS HI | 25434V757 | $3,383,933 | 104,928 | — |
Rows:
1–20 of 51