Filing: 0001172661-25-001259
Total Filing Value
$125.85MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $17,010,986 | 266,839 | — |
| DIMENSIONAL ETF TRUST | DUHP | US HIGH PROFITAB | 25434V831 | $14,135,273 | 418,327 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $13,285,580 | 139,833 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $10,033,756 | 19,627 | — |
| VANGUARD INDEX FDS | VO | MID CAP ETF | 922908629 | $8,307,300 | 31,452 | — |
| FIRST TR EXCHNG TRADED FD VI | DDEC | FT VEST U.S. | 33740U406 | $7,802,012 | 194,370 | — |
| WISDOMTREE TR | USFR | FLOATNG RAT TREA | 97717Y527 | $7,719,775 | 153,414 | — |
| SELECT SECTOR SPDR TR | XLK | TECHNOLOGY | 81369Y803 | $5,949,533 | 25,587 | — |
| VANGUARD WORLD FD | MGK | MEGA GRWTH IND | 921910816 | $5,388,174 | 15,690 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $4,284,889 | 88,659 | — |
| DAVIS FUNDAMENTAL ETF TR | DINT | SELCT INTL ETF | 23908L405 | $4,049,879 | 185,434 | — |
| WISDOMTREE TR | DXJ | JAPN HEDGE EQT | 97717W851 | $4,044,996 | 36,676 | — |
| FIRST TR EXCHANGE-TRADED ALP | FYC | SML CP GRW ALP | 33737M300 | $3,950,479 | 51,020 | — |
| DIMENSIONAL ETF TRUST | DFGR | GLOBAL REAL EST | 25434V658 | $2,719,959 | 106,498 | — |
| INVESCO EXCHANGE TRADED FD T | XLG | S&P 500 TOP 50 | 46137V233 | $2,523,794 | 50,516 | — |
| WISDOMTREE TR | DDLS | DYNAMIC INT EQ | 97717X271 | $2,301,999 | 65,809 | — |
| DIMENSIONAL ETF TRUST | DEXC | EMERGING MRKTETS | 25434V534 | $2,236,954 | 45,990 | — |
| ETF SER SOLUTIONS | QTUM | DEFIANCE QUANTUM | 26922A420 | $2,207,442 | 27,202 | — |
| ISHARES TR | IOO | GLOBAL 100 ETF | 464287572 | $1,985,677 | 19,705 | — |
| VANGUARD WORLD FD | VGT | INF TECH ETF | 92204A702 | $1,435,821 | 2,309 | — |
Rows:
1–20 of 26