Filing: 0001172661-26-002450
Total Filing Value
$171.39MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFUV | US MKTWIDE VALUE | 25434V724 | $20,716,242 | 427,492 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFD | FT VEST LADDERED | 33740U703 | $20,152,580 | 719,735 | — |
| DIMENSIONAL ETF TRUST | DFIV | INTERNATNAL VAL | 25434V807 | $18,883,500 | 357,778 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $17,057,936 | 152,154 | — |
| EA SERIES TRUST | BOXX | ALPHA ARCH 1-3 | 02072L565 | $10,345,158 | 88,960 | — |
| DIMENSIONAL ETF TRUST | DISV | INTL SMALL CAP V | 25434V781 | $9,566,682 | 242,563 | — |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $6,894,855 | 62,239 | — |
| INVESCO EXCHANGE TRADED FD T | PPA | AEROSPACE DEFN | 46137V100 | $5,489,165 | 33,127 | — |
| EXCHANGE TRADED CONCEPTS TRU | NUKZ | RANGE NUCLEAR RE | 301505475 | $5,265,073 | 80,053 | — |
| ETF SER SOLUTIONS | QTUM | DEFIANCE QUANTUM | 26922A420 | $5,210,929 | 48,564 | — |
| USCF ETF TR | UMI | MIDSTREAM ENERGY | 90290T882 | $4,865,662 | 83,046 | — |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $4,720,912 | 7,259 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $4,503,081 | 63,504 | — |
| T ROWE PRICE ETF INC | TBUX | ULTRA SHRT TRM | 87283Q701 | $3,550,766 | 71,372 | — |
| DIMENSIONAL ETF TRUST | DEHP | EMERGING MKTS HI | 25434V757 | $3,384,474 | 100,162 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $3,320,648 | 5,753 | — |
| ISHARES INC | URTH | MSCI WORLD ETF | 464286392 | $3,240,444 | 18,000 | — |
| DIMENSIONAL ETF TRUST | DFAE | EMGR CRE EQT MNG | 25434V302 | $2,981,588 | 88,056 | — |
| SPDR SERIES TRUST | XME | STATE STREET SPD | 78464A755 | $2,275,263 | 21,065 | — |
| VANGUARD WORLD FD | MGK | MEGA GRWTH IND | 921910816 | $2,044,196 | 5,563 | — |
Rows:
1–20 of 45