Filing: 0001632968-25-000001
Total Filing Value
$17.87MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD LARGE-CAP ETF | VV | ETF | 922908637 | $193,783,724 | 718,516 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | ETF | 92206C680 | $131,625,218 | 1,274,203 | — |
| INNOVATOR U.S. EQUITY 10 BUFFER ETF - QUARTERLY | ZALT | ETF | 45783Y442 | $97,928,077 | 3,290,594 | — |
| INNOVATOR DEFINED WEALTH SHIELD ETF | BALT | ETF | 45783Y855 | $96,770,050 | 3,079,887 | — |
| DIMENSIONAL US LARGE CAP VECTOR ETF | DFVX | ETF | 25434V641 | $90,400,136 | 1,384,596 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $90,004,028 | 1,280,649 | — |
| SPDR PORTFOLIO S&P 1500 COMPOSITE STOCK MARKET ETF | SPTM | ETF | 78464A805 | $79,459,297 | 1,112,408 | — |
| AMERICAN FINL GROUP INC OHIO COM | AFG | Stock | 025932104 | $47,016,285 | 343,360 | — |
| ISHARES CORE S&P MID-CAP ETF | IJH | ETF | 464287507 | $43,649,865 | 700,527 | — |
| US TREASURY 2 YEAR NOTE ETF | UTWO | ETF | 74933W486 | $38,454,177 | 800,075 | — |
| US TREASURY 12 MONTH BILL ETF | OBIL | ETF | 74933W478 | $35,072,136 | 700,602 | — |
| VANGUARD SMALL-CAP ETF | VB | ETF | 922908751 | $34,674,580 | 144,309 | — |
| VANGUARD MID-CAP ETF | VO | ETF | 922908629 | $33,452,881 | 126,653 | — |
| PROCTER AND GAMBLE CO COM | PG | Stock | 742718109 | $29,676,251 | 177,013 | — |
| VANGUARD SHORT-TERM BOND ETF | BSV | ETF | 921937827 | $25,676,118 | 332,291 | — |
| US TREASURY 3 MONTH BILL ETF | TBIL | ETF | 74933W452 | $15,370,261 | 308,268 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $12,323,439 | 49,211 | — |
| ISHARES CORE MSCI EMERGING MARKETS ETF | IEMG | ETF | 46434G103 | $12,269,038 | 234,949 | — |
| DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | DFAI | ETF | 25434V203 | $10,072,184 | 344,938 | — |
| DIMENSIONAL EMERGING CORE EQUITY MARKET ETF | DFAE | ETF | 25434V302 | $7,773,797 | 306,417 | — |
Rows:
1–20 of 128
...