Filing: 0001632968-26-000003
Total Filing Value
$1.41BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Large Cap ETF | VV | ETF | 922908637 | $370,773,211 | 1,240,667 | — |
| Innovator US Equity 10 Buffer | ZALT | ETF | 45783Y442 | $151,340,141 | 4,662,358 | — |
| iShares Core MSCI EAFE | IEFA | ETF | 46432F842 | $129,889,287 | 1,434,765 | — |
| Innovator Defined Wealth Shield | BALT | ETF | 45783Y855 | $108,216,381 | 3,233,718 | — |
| SPDR S&P 1500 | SPTM | ETF | 78464A805 | $68,070,818 | 861,002 | — |
| Vanguard Russell 1000 Growth | VONG | ETF | 92206C680 | $60,636,865 | 552,802 | — |
| iShares Core S&P Mid Cap | IJH | ETF | 464287507 | $54,538,188 | 807,614 | — |
| Vanguard Small Cap ETF | VB | ETF | 922908751 | $49,043,823 | 187,247 | — |
| AMERICAN FINANCIAL GROUP INC COM | AFG | Stock | 025932104 | $43,851,527 | 343,368 | — |
| Vanguard Mid Cap ETF | VO | ETF | 922908629 | $41,455,586 | 144,354 | — |
| DFA Short Duration Fixed Income | DFSD | ETF | 25434V864 | $36,938,702 | 771,485 | — |
| Vanguard Short Term Bond | BSV | ETF | 921937827 | $35,677,641 | 455,014 | — |
| DFA International Core Equity ETF | DFAI | ETF | 25434V203 | $28,416,898 | 729,387 | — |
| PROCTER & GAMBLE CO COM | PG | Stock | 742718109 | $28,090,571 | 194,479 | — |
| DFA US Large Cap Vector | DFVX | ETF | 25434V641 | $19,971,709 | 268,808 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $14,577,028 | 57,437 | — |
| iShares Core MSCI Intl Developed Markets | IDEV | ETF | 46435G326 | $12,726,792 | 152,289 | — |
| F/M US TREASURY 3 MONTH BILL FUND | TBIL | ETF | 74933W452 | $12,155,102 | 243,785 | — |
| iShares Core MSCI Emerging Markets | IEMG | ETF | 46434G103 | $10,888,212 | 156,103 | — |
| APA CORPORATION COM | APA | Stock | 03743Q108 | $8,323,729 | 196,129 | — |
Rows:
1–20 of 150
...