Filing: 0001632968-24-000004
Total Filing Value
$1.14BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD LARGE-CAP ETF | VV | ETF | 922908637 | $186,215,888 | 713,607 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | ETF | 92206C680 | $120,839,384 | 1,268,388 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $95,335,410 | 1,231,405 | — |
| DIMENSIONAL US LARGE CAP VECTOR ETF | DFVX | ETF | 25434V641 | $86,564,483 | 1,324,426 | — |
| SPDR PORTFOLIO S&P 1500 COMPOSITE STOCK MARKET ETF | SPTM | ETF | 78464A805 | $76,486,678 | 1,101,320 | — |
| INNOVATOR U.S. EQUITY 10 BUFFER ETF - QUARTERLY | ZALT | ETF | 45783Y442 | $66,534,589 | 2,286,412 | — |
| INNOVATOR DEFINED WEALTH SHIELD ETF | BALT | ETF | 45783Y855 | $63,340,087 | 2,058,401 | — |
| AMERICAN FINL GROUP INC OHIO COM | AFG | Stock | 025932104 | $46,470,342 | 343,360 | — |
| ISHARES CORE S&P MID-CAP ETF | IJH | ETF | 464287507 | $42,029,278 | 679,755 | — |
| US TREASURY 2 YEAR NOTE ETF | UTWO | ETF | 74933W486 | $37,699,417 | 775,065 | — |
| VANGUARD SMALL-CAP ETF | VB | ETF | 922908751 | $33,544,575 | 142,870 | — |
| US TREASURY 12 MONTH BILL ETF | OBIL | ETF | 74933W478 | $33,472,464 | 667,913 | — |
| VANGUARD MID-CAP ETF | VO | ETF | 922908629 | $32,292,452 | 123,046 | — |
| PROCTER AND GAMBLE CO COM | PG | Stock | 742718109 | $30,127,963 | 174,109 | — |
| VANGUARD SHORT-TERM BOND ETF | BSV | ETF | 921937827 | $22,308,074 | 283,889 | — |
| US TREASURY 3 MONTH BILL ETF | TBIL | ETF | 74933W452 | $14,966,627 | 300,233 | — |
| ISHARES CORE MSCI EMERGING MARKETS ETF | IEMG | ETF | 46434G103 | $13,264,967 | 229,656 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $11,250,083 | 49,732 | — |
| DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | DFAI | ETF | 25434V203 | $9,859,746 | 312,017 | — |
| DIMENSIONAL EMERGING CORE EQUITY MARKET ETF | DFAE | ETF | 25434V302 | $7,670,789 | 278,128 | — |
Rows:
1–20 of 131
...