Filing: 0001632968-25-000004
Total Filing Value
$1.20BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD LARGE-CAP ETF | VV | ETF | 922908637 | $183,638,155 | 714,462 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | ETF | 92206C680 | $116,409,154 | 1,254,544 | — |
| INNOVATOR U.S. EQUITY 10 BUFFER ETF - QUARTERLY | ZALT | ETF | 45783Y442 | $111,721,690 | 3,752,828 | — |
| INNOVATOR DEFINED WEALTH SHIELD ETF | BALT | ETF | 45783Y855 | $108,036,507 | 3,442,846 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $99,511,768 | 1,315,423 | — |
| DIMENSIONAL US LARGE CAP VECTOR ETF | DFVX | ETF | 25434V641 | $94,736,363 | 1,477,255 | — |
| SPDR PORTFOLIO S&P 1500 COMPOSITE STOCK MARKET ETF | SPTM | ETF | 78464A805 | $73,819,445 | 1,085,420 | — |
| AMERICAN FINL GROUP INC OHIO COM | AFG | Stock | 025932104 | $45,096,902 | 343,360 | — |
| ISHARES CORE S&P MID-CAP ETF | IJH | ETF | 464287507 | $42,482,910 | 728,070 | — |
| US TREASURY 12 MONTH BILL ETF | OBIL | ETF | 74933W478 | $36,857,404 | 734,138 | — |
| VANGUARD MID-CAP ETF | VO | ETF | 922908629 | $34,558,526 | 133,627 | — |
| VANGUARD SMALL-CAP ETF | VB | ETF | 922908751 | $31,761,343 | 143,230 | — |
| VANGUARD SHORT-TERM BOND ETF | BSV | ETF | 921937827 | $30,402,073 | 388,376 | — |
| PROCTER AND GAMBLE CO COM | PG | Stock | 742718109 | $29,935,673 | 175,658 | — |
| DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | DFAI | ETF | 25434V203 | $13,813,754 | 442,323 | — |
| ISHARES CORE MSCI EMERGING MARKETS ETF | IEMG | ETF | 46434G103 | $13,459,693 | 249,392 | — |
| US TREASURY 3 MONTH BILL ETF | TBIL | ETF | 74933W452 | $12,275,456 | 245,460 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $10,537,242 | 47,437 | — |
| DIMENSIONAL EMERGING CORE EQUITY MARKET ETF | DFAE | ETF | 25434V302 | $9,667,597 | 373,410 | — |
| ISHARES MSCI EAFE GROWTH ETF | EFG | ETF | 464288885 | $6,275,366 | 62,754 | — |
Rows:
1–20 of 134
...