Filing: 0001632968-25-000009
Total Filing Value
$1.25BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Large Cap ETF | VV | ETF | 922908637 | $363,514,941 | 1,180,780 | — |
| iShares Core MSCI EAFE | IEFA | ETF | 46432F842 | $117,492,164 | 1,345,690 | — |
| Innovator US Equity 10 Buffer | ZALT | ETF | 45783Y442 | $90,336,093 | 2,833,629 | — |
| SPDR S&P 1500 | SPTM | ETF | 78464A805 | $89,142,891 | 1,105,306 | — |
| Innovator Defined Wealth Shield | BALT | ETF | 45783Y855 | $86,869,814 | 2,646,856 | — |
| Vanguard Russell 1000 Growth | VONG | ETF | 92206C680 | $75,160,863 | 623,742 | — |
| iShares Core S&P Mid Cap | IJH | ETF | 464287507 | $50,449,272 | 773,050 | — |
| AMERICAN FINL GROUP INC OHIO COM | AFG | Stock | 025932104 | $50,034,419 | 343,360 | — |
| Vanguard Mid Cap ETF | VO | ETF | 922908629 | $40,465,334 | 137,759 | — |
| DFA US Large Cap Vector | DFVX | ETF | 25434V641 | $38,849,206 | 534,230 | — |
| Vanguard Small Cap ETF | VB | ETF | 922908751 | $38,031,090 | 149,564 | — |
| Vanguard Short Term Bond | BSV | ETF | 921937827 | $32,879,750 | 416,674 | — |
| DFA Short Duration Fixed Income | DFSD | ETF | 25434V864 | $31,564,498 | 655,001 | — |
| PROCTER AND GAMBLE CO COM | PG | Stock | 742718109 | $26,634,178 | 173,343 | — |
| DFA International Core Equity ETF | DFAI | ETF | 25434V203 | $16,898,073 | 464,871 | — |
| iShares Core MSCI Emerging Markets | IEMG | ETF | 46434G103 | $16,160,231 | 245,149 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $12,538,481 | 49,242 | — |
| DFA Emerging Core Equity ETF | DFAE | ETF | 25434V302 | $11,931,484 | 378,417 | — |
| US TREASURY 3 MONTH BILL ETF | TBIL | ETF | 74933W452 | $11,278,780 | 225,576 | — |
| iShares MSCI EAFE Growth | EFG | ETF | 464288885 | $7,382,869 | 64,830 | — |
Rows:
1–20 of 46