Filing: 0001632968-24-000002
Total Filing Value
$938.37MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VV | LARGE CAP ETF | 922908637 | $168,585,145 | 67,367 | — |
| Vanguard Scottsdate FDS | VONG | VNG RUS1000GRW | 92206C680 | $113,281,806 | 1,207,566 | — |
| iShares TR | IEFA | Core MSCI EAFE | 46432F842 | $86,518,958 | 1,191,065 | — |
| SPDR | SPTM | TOTAL STK MKT | 78464A805 | $69,282,150 | 1,044,192 | — |
| AMERICAN FINL GROUP INC OHIO | AFG | COM | 025932104 | $42,240,147 | 343,360 | — |
| Innovator ETFS TR | BALT | Defined Wealth Shield | 45783Y855 | $41,107,496 | 1,368,881 | — |
| Innovator ETFS TR | ZALT | US Equity 10 Buffer | 45783Y442 | $38,431,430 | 1,355,606 | — |
| F/m Investments | UTWO | US Treasury 2 Year | 74933W486 | $38,144,602 | 795,591 | — |
| F/M Investments | OBIL | 12 Month Bill | 74933W478 | $32,218,487 | 646,100 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $32,002,813 | 546,870 | — |
| PROCTER & GAMBLE CO | PG | COM | 742718109 | $29,759,770 | 180,450 | — |
| Vanguard Index FDS | VB | Small CP ETF | 922908751 | $29,369,060 | 134,696 | — |
| F/M Investments | XBIL | US Tbill 6 Month | 74933W460 | $27,975,508 | 558,616 | — |
| VANGUARD INDEX FDS | VO | MID CAP ETF | 922908629 | $26,769,695 | 110,573 | — |
| F/m Investments | TBIL | US TBIL | 74933W452 | $15,115,077 | 302,181 | — |
| SPDR SER TR | SPMD | Portfolio S&P 400 | 78464A847 | $13,295,242 | 259,167 | — |
| iShares INC | IEMG | Core MSCI EMKT | 46434G103 | $11,849,488 | 221,362 | — |
| APPLE INC | AAPL | COM | 037833100 | $10,378,203 | 49,275 | — |
| DFA | DFAI | International Core | 25434V203 | $7,438,762 | 250,717 | — |
| DFA | DFAE | Emerging Core | 25434V302 | $5,933,541 | 229,360 | — |
Rows:
1–20 of 122
...