Filing: 0001665337-25-000008
Total Filing Value
$589.70MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES RUSSELL 1000 GROWTH ETF | IWF | ETF | 464287614 | $52,183,814 | 111,406 | — |
| ISHARES RUSSELL MID-CAP GROWTH ETF | IWP | ETF | 464287481 | $47,241,369 | 331,728 | — |
| UWM HOLDINGS CORPORATION COM CL A | UWMC | Stock | 91823B109 | $32,630,025 | 5,357,968 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $18,682,526 | 96,919 | — |
| ISHARES SHORT DURATION BOND ACTIVE ETF | NEAR | ETF | 46431W507 | $18,152,229 | 353,983 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $16,997,275 | 194,677 | — |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $15,325,272 | 561,365 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | ETF | 92206C680 | $14,839,376 | 123,148 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $12,399,525 | 18,526 | — |
| VANGUARD S&P SMALL-CAP 600 VALUE ETF | VIOV | ETF | 921932778 | $11,854,278 | 124,494 | — |
| ARCHROCK INC COM | AROC | Stock | 03957W106 | $11,050,200 | 420,000 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $10,722,125 | 178,941 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $10,468,043 | 41,111 | — |
| ISHARES MORNINGSTAR MID-CAP GROWTH ETF | IMCG | ETF | 464288307 | $10,301,365 | 127,487 | — |
| MICROSOFT CORP COM | MSFT | Stock | 594918104 | $10,141,653 | 19,580 | — |
| ISHARES INTERNATIONAL DIVIDEND ACTIVE ETF | BIDD | ETF | 09290C848 | $9,797,961 | 350,111 | — |
| SPDR PORTFOLIO EMERGING MARKETS ETF | SPEM | ETF | 78463X509 | $8,701,264 | 185,885 | — |
| SCHWAB U.S. LARGE-CAP GROWTH ETF | SCHG | ETF | 808524300 | $8,404,269 | 263,374 | — |
| JPMORGAN CHASE & CO. COM | JPM | Stock | 46625H100 | $7,910,528 | 25,079 | — |
| ISHARES CORE DIVIDEND GROWTH ETF | DGRO | ETF | 46434V621 | $7,423,511 | 109,041 | — |
Rows:
1–20 of 659
...