Filing: 0001665337-26-000004
Total Filing Value
$471.23MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES RUSSELL 1000 GROWTH ETF | IWF | ETF | 464287614 | $30,618,087 | 71,806 | — |
| ISHARES SHORT DURATION BOND ACTIVE ETF | NEAR | ETF | 46431W507 | $22,587,573 | 444,331 | — |
| ISHARES RUSSELL MID-CAP GROWTH ETF | IWP | ETF | 464287481 | $22,450,607 | 175,231 | — |
| UWM HOLDINGS CORPORATION COM CL A | UWMC | Stock | 91823B109 | $19,445,127 | 5,371,582 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $19,222,416 | 89,963 | — |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $18,468,508 | 601,972 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $18,270,472 | 201,817 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | ETF | 92206C680 | $14,500,800 | 132,198 | — |
| VANGUARD S&P SMALL-CAP 600 VALUE ETF | VIOV | ETF | 921932778 | $12,562,535 | 123,477 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $10,643,747 | 166,101 | — |
| ISHARES MORNINGSTAR MID-CAP GROWTH ETF | IMCG | ETF | 464288307 | $10,482,073 | 133,072 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $9,474,161 | 37,331 | — |
| STATE STREET SPDR PORTFOLIO EMERGING MARKETS ETF | SPEM | ETF | 78463X509 | $9,302,993 | 198,316 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $8,249,759 | 12,630 | — |
| ISHARES CORE DIVIDEND GROWTH ETF | DGRO | ETF | 46434V621 | $7,890,494 | 112,432 | — |
| SCHWAB U.S. LARGE-CAP GROWTH ETF | SCHG | ETF | 808524300 | $7,382,657 | 253,438 | — |
| MICROSOFT CORP COM | MSFT | Stock | 594918104 | $7,375,820 | 19,925 | — |
| VANGUARD VALUE ETF | VTV | ETF | 922908744 | $6,362,858 | 32,430 | — |
| ISHARES RUSSELL 2000 VALUE ETF | IWN | ETF | 464287630 | $6,359,518 | 33,544 | — |
| VANGUARD RUSSELL 1000 VALUE ETF | VONV | ETF | 92206C714 | $5,765,490 | 61,505 | — |
Rows:
1–20 of 642
...