Filing: 0001665337-25-000002
Total Filing Value
$484.98MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES RUSSELL 1000 GROWTH ETF | IWF | ETF | 464287614 | $45,032,574 | 112,138 | — |
| ISHARES RUSSELL MID-CAP GROWTH ETF | IWP | ETF | 464287481 | $42,542,622 | 335,642 | — |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $15,353,654 | 561,993 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $14,895,740 | 85,612 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $11,935,078 | 169,822 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | ETF | 92206C680 | $10,793,364 | 104,486 | — |
| CHAMPION HOMES INC COM | SKY | Stock | 830830105 | $9,299,307 | 105,554 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $9,022,391 | 36,029 | — |
| BLACKROCK INTERNATIONAL DIVIDEND ETF | BIDD | ETF | 09290C848 | $8,962,882 | 363,311 | — |
| ISHARES SHORT DURATION BOND ACTIVE ETF | NEAR | ETF | 46431W507 | $8,832,703 | 174,905 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $8,721,111 | 14,815 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $8,631,406 | 180,498 | — |
| ISHARES MORNINGSTAR MID-CAP GROWTH ETF | IMCG | ETF | 464288307 | $8,368,447 | 113,762 | — |
| MICROSOFT CORP COM | MSFT | Stock | 594918104 | $7,995,037 | 18,968 | — |
| SCHWAB U.S. LARGE-CAP GROWTH ETF | SCHG | ETF | 808524300 | $7,657,450 | 274,756 | — |
| SPDR PORTFOLIO EMERGING MARKETS ETF | SPEM | ETF | 78463X509 | $6,432,086 | 189,758 | — |
| ISHARES INTERMEDIATE GOVERNMENT/CREDIT BOND ETF | GVI | ETF | 464288612 | $6,074,941 | 58,284 | — |
| VANGUARD VALUE ETF | VTV | ETF | 922908744 | $5,803,006 | 34,276 | — |
| ISHARES CORE DIVIDEND GROWTH ETF | DGRO | ETF | 46434V621 | $5,660,394 | 92,279 | — |
| JPMORGAN CHASE & CO. COM | JPM | Stock | 46625H100 | $4,665,236 | 19,462 | — |
Rows:
1–20 of 639
...