Filing: 0001665337-24-000007
Total Filing Value
$459.31MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES RUSSELL 1000 GROWTH ETF | IWF | ETF | 464287614 | $44,721,208 | 119,136 | — |
| ISHARES RUSSELL MID-CAP GROWTH ETF | IWP | ETF | 464287481 | $42,490,527 | 362,269 | — |
| SCHWAB CHARLES FAMILY FD AMT TAX FREE MNY | SCTXX | Money Market Fund | 808515530 | $18,203,800 | 18,203,800 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $15,761,426 | 88,194 | — |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $15,390,477 | 182,071 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $13,118,511 | 191,915 | — |
| CHAMPION HOMES INC COM | SKY | Stock | 830830105 | $10,302,417 | 108,618 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $10,255,949 | 1,729,609 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | ETF | 92206C680 | $9,837,652 | 101,923 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $9,517,823 | 180,228 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $8,629,222 | 14,960 | — |
| ISHARES MORNINGSTAR MID-CAP GROWTH ETF | IMCG | ETF | 464288307 | $8,012,046 | 112,763 | — |
| SCHWAB U.S. LARGE-CAP GROWTH ETF | SCHG | ETF | 808524300 | $7,214,778 | 69,253 | — |
| ISHARES INTERMEDIATE GOVERNMENT/CREDIT BOND ETF | GVI | ETF | 464288612 | $7,178,056 | 67,022 | — |
| SPDR PORTFOLIO EMERGING MARKETS ETF | SPEM | ETF | 78463X509 | $6,724,174 | 162,892 | — |
| MICROSOFT CORP COM | MSFT | Stock | 594918104 | $6,469,970 | 15,036 | — |
| META PLATFORMS INC CL A | META | Stock | 30303M102 | $6,356,089 | 4,130,330 | — |
| VANGUARD VALUE ETF | VTV | ETF | 922908744 | $5,955,712 | 34,116 | — |
| ISHARES CORE DIVIDEND GROWTH ETF | DGRO | ETF | 46434V621 | $5,884,397 | 93,865 | — |
| ISHARES SHORT DURATION BOND ACTIVE ETF | NEAR | ETF | 46431W507 | $5,115,904 | 99,842 | — |
Rows:
1–20 of 689
...