Filing: 0001665337-25-000004
Total Filing Value
$502.33MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES RUSSELL 1000 GROWTH ETF | IWF | ETF | 464287614 | $40,814,425 | 113,031 | — |
| ISHARES RUSSELL MID-CAP GROWTH ETF | IWP | ETF | 464287481 | $40,305,456 | 392,629 | — |
| CHAMPION HOMES INC COM | SKY | Stock | 830830105 | $23,449,120 | 247,458 | — |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD | ETF | 808524797 | $16,554,709 | 592,085 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $15,591,977 | 88,017 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $13,305,522 | 175,883 | — |
| ISHARES SHORT DURATION BOND ACTIVE ETF | NEAR | ETF | 46431W507 | $13,086,155 | 257,247 | — |
| VANGUARD RUSSELL 1000 GROWTH ETF | VONG | ETF | 92206C680 | $10,693,965 | 115,249 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $9,621,689 | 43,316 | — |
| ISHARES INTERNATIONAL DIVIDEND ACTIVE ETF | BIDD | ETF | 09290C848 | $9,064,374 | 350,111 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $8,886,749 | 174,833 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $8,802,632 | 15,666 | — |
| ISHARES MORNINGSTAR MID-CAP GROWTH ETF | IMCG | ETF | 464288307 | $8,634,860 | 123,849 | — |
| MICROSOFT CORP COM | MSFT | Stock | 594918104 | $7,769,166 | 20,696 | — |
| JPMORGAN CHASE & CO. COM | JPM | Stock | 46625H100 | $7,265,166 | 29,617 | — |
| SPDR PORTFOLIO EMERGING MARKETS ETF | SPEM | ETF | 78463X509 | $7,043,458 | 178,904 | — |
| SCHWAB U.S. LARGE-CAP GROWTH ETF | SCHG | ETF | 808524300 | $6,799,800 | 271,557 | — |
| VANGUARD VALUE ETF | VTV | ETF | 922908744 | $5,856,140 | 33,901 | — |
| ISHARES CORE DIVIDEND GROWTH ETF | DGRO | ETF | 46434V621 | $5,647,063 | 91,406 | — |
| ISHARES INTERMEDIATE GOVERNMENT/CREDIT BOND ETF | GVI | ETF | 464288612 | $4,982,304 | 46,994 | — |
Rows:
1–20 of 694
...