Filing: 0002137280-26-000004
Total Filing Value
$100.77MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD ADMIRAL FDS INC | VOOV | 500 VAL IDX FD | 921932703 | $5,094,018 | 26,994 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $4,752,060 | 8,366 | — |
| CAPITAL GRP FIXED INCM ETF T | CGCP | CORE PLUS INCM | 14020Y102 | $4,646,410 | 206,507 | — |
| FIRST TR EXCHANGE-TRADED FD | LGOV | LNG DUR OPRTUN | 33738D606 | $4,269,029 | 199,301 | — |
| INNOVATOR ETFS TRUST | PJUL | US EQTY PWR BUF | 45782C813 | $3,977,650 | 90,710 | — |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | 921937835 | $3,812,648 | 51,781 | — |
| FIRST TR EXCHNG TRADED FD VI | GJAN | FT VEST US EQT | 33740F516 | $3,573,540 | 89,409 | — |
| FIRST TR EXCHNG TRADED FD VI | GOCT | FT VEST U.S EQT | 33740U695 | $3,561,081 | 97,411 | — |
| CAPITAL GRP FIXED INCM ETF T | CGMS | US MULTI-SECTOR | 14020Y300 | $3,536,085 | 128,026 | — |
| FIRST TR EXCHNG TRADED FD VI | GAPR | FT VEST US EQT | 33740F458 | $3,516,323 | 91,787 | — |
| LEGG MASON ETF INVT | LVHI | FRANKLIN INTL LW | 52468L505 | $3,149,219 | 96,750 | — |
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | 921937819 | $3,049,688 | 39,432 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $2,674,327 | 29,659 | — |
| J P MORGAN EXCHANGE TRADED F | JPST | ULTRA SHRT ETF | 46641Q837 | $2,288,798 | 45,162 | — |
| SPDR INDEX SHS FDS | SPEM | PORTFOLIO EMG MK | 78463X509 | $2,187,316 | 51,177 | — |
| FIRST TR EXCHANGE-TRADED FD | FVD | SHS | 33734H106 | $2,159,121 | 48,302 | — |
| FIRST TR EXCHANGE-TRADED FD | FTCS | CAP STRENGTH ETF | 33733E104 | $2,109,814 | 23,213 | — |
| SPDR INDEX SHS FDS | SPEU | PORTFLO EURP ETF | 78463X103 | $2,042,184 | 42,142 | — |
| FIRST TR EXCHNG TRADED FD VI | FJUL | FT VEST US EQT | 33740U208 | $1,997,635 | 38,609 | — |
| FIRST TR EXCHNG TRADED FD VI | FJAN | FT VEST US EQT | 33740F623 | $1,988,189 | 41,813 | — |
Rows:
1–20 of 59