Filing: 0002137280-26-000001
Total Filing Value
$129.62MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $8,282,232 | 13,207 | — |
| VANGUARD ADMIRAL FDS INC | VOOV | 500 VAL IDX FD | 921932703 | $6,548,410 | 31,967 | — |
| FIRST TR EXCHANGE-TRADED FD | LGOV | LNG DUR OPRTUN | 33738D606 | $5,207,866 | 238,565 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $4,651,759 | 6,822 | — |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | 921937835 | $4,619,695 | 62,369 | — |
| SPDR INDEX SHS FDS | SPEM | PORTFOLIO EMG MK | 78463X509 | $4,608,306 | 98,447 | — |
| CAPITAL GRP FIXED INCM ETF T | CGMS | US MULTI-SECTOR | 14020Y300 | $4,431,494 | 160,445 | — |
| CAPITAL GRP FIXED INCM ETF T | CGCP | CORE PLUS INCM | 14020Y102 | $4,419,861 | 195,224 | — |
| SPDR INDEX SHS FDS | SPDW | PORTFOLIO DEVLPD | 78463X889 | $4,360,058 | 98,177 | — |
| PGIM ETF TR | PULS | PGIM ULTRA SH BD | 69344A107 | $3,679,842 | 74,205 | — |
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | 921937819 | $3,621,355 | 46,499 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $3,469,266 | 35,825 | — |
| FIRST TR EXCHANGE-TRADED FD | FVD | SHS | 33734H106 | $3,070,577 | 66,636 | — |
| FIRST TR EXCHANGE-TRADED FD | FTCS | CAP STRENGTH ETF | 33733E104 | $2,903,026 | 31,380 | — |
| INNOVATOR ETFS TRUST | PJUL | US EQTY PWR BUF | 45782C813 | $2,875,646 | 61,935 | — |
| FIRST TR EXCHANGE-TRADED FD | FDN | DJ INTERNT IDX | 33733E302 | $2,704,179 | 10,046 | — |
| SPDR INDEX SHS FDS | SPEU | PORTFLO EURP ETF | 78463X103 | $2,627,607 | 50,405 | — |
| FIRST TR EXCHNG TRADED FD VI | GJAN | FT VEST US EQT | 33740F516 | $2,592,811 | 60,594 | — |
| FIRST TR EXCHNG TRADED FD VI | GOCT | FT VEST U.S EQT | 33740U695 | $2,581,193 | 65,696 | — |
| FIRST TR EXCHNG TRADED FD VI | GAPR | FT VEST US EQT | 33740F458 | $2,580,610 | 64,526 | — |
Rows:
1–20 of 68