Filing: 0002137280-26-000003
Total Filing Value
$100.12MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD ADMIRAL FDS INC | VOOV | 500 VAL IDX FD | 921932703 | $5,131,580 | 27,860 | — |
| CAPITAL GRP FIXED INCM ETF T | CGCP | CORE PLUS INCM | 14020Y102 | $4,665,310 | 207,809 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $4,388,876 | 8,540 | — |
| FIRST TR EXCHANGE-TRADED FD | LGOV | LNG DUR OPRTUN | 33738D606 | $4,323,306 | 201,084 | — |
| INNOVATOR ETFS TRUST | PJUL | US EQTY PWR BUF | 45782C813 | $4,067,227 | 101,200 | — |
| FIRST TR EXCHNG TRADED FD VI | GAPR | FT VEST US EQT | 33740F458 | $3,869,829 | 103,016 | — |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | 921937835 | $3,829,803 | 52,142 | — |
| FIRST TR EXCHNG TRADED FD VI | GJAN | FT VEST US EQT | 33740F516 | $3,780,532 | 100,359 | — |
| FIRST TR EXCHNG TRADED FD VI | GOCT | FT VEST U.S EQT | 33740U695 | $3,753,113 | 109,325 | — |
| CAPITAL GRP FIXED INCM ETF T | CGMS | US MULTI-SECTOR | 14020Y300 | $3,522,945 | 129,046 | — |
| LEGG MASON ETF INVT | LVHI | FRANKLIN INTL LW | 52468L505 | $3,219,474 | 99,459 | — |
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | 921937819 | $3,127,650 | 40,847 | — |
| SPDR INDEX SHS FDS | SPEM | PORTFOLIO EMG MK | 78463X509 | $2,377,646 | 60,392 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $2,288,214 | 31,086 | — |
| FIRST TR VALUE LINE DIVID IN | FVD | SHS | 33734H106 | $2,185,474 | 49,013 | — |
| FIRST TR EXCHNG TRADED FD VI | FAPR | FT VEST US EQT | 33740U885 | $2,166,484 | 52,983 | — |
| J P MORGAN EXCHANGE TRADED F | JPST | ULTRA SHRT ETF | 46641Q837 | $2,165,218 | 42,766 | — |
| FIRST TR EXCHNG TRADED FD VI | FJAN | FT VEST US EQT | 33740F623 | $2,127,324 | 47,967 | — |
| FIRST TR EXCHANGE-TRADED FD | FTCS | CAP STRENGTH ETF | 33733E104 | $2,120,802 | 23,659 | — |
| FIRST TR EXCHNG TRADED FD VI | FJUL | FT VEST US EQT | 33740U208 | $2,110,281 | 44,302 | — |
Rows:
1–20 of 58