Filing: 0002137280-26-000002
Total Filing Value
$96.19MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD ADMIRAL FDS INC | VOOV | 500 VAL IDX FD | 921932703 | $4,967,679 | 26,924 | — |
| CAPITAL GRP FIXED INCM ETF T | CGCP | CORE PLUS INCM | 14020Y102 | $4,500,128 | 202,708 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $4,438,006 | 8,237 | — |
| INNOVATOR ETFS TRUST | PJUL | US EQTY PWR BUF | 45782C813 | $4,090,933 | 99,367 | — |
| FIRST TR EXCHANGE-TRADED FD | LGOV | LNG DUR OPRTUN | 33738D606 | $4,066,557 | 195,132 | — |
| FIRST TR EXCHNG TRADED FD VI | GJAN | FT VEST US EQT | 33740F516 | $3,763,557 | 97,375 | — |
| FIRST TR EXCHNG TRADED FD VI | GAPR | FT VEST US EQT | 33740F458 | $3,746,605 | 99,936 | — |
| FIRST TR EXCHNG TRADED FD VI | GOCT | FT VEST U.S EQT | 33740U695 | $3,711,756 | 106,080 | — |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | 921937835 | $3,660,131 | 50,899 | — |
| CAPITAL GRP FIXED INCM ETF T | CGMS | US MULTI-SECTOR | 14020Y300 | $3,440,229 | 126,108 | — |
| LEGG MASON ETF INVT | LVHI | FRANKLIN INTL LW | 52468L505 | $2,962,576 | 97,070 | — |
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | 921937819 | $2,942,512 | 39,375 | — |
| FIRST TR EXCHANGE-TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $2,362,134 | 30,106 | — |
| SPDR INDEX SHS FDS | SPEM | PORTFOLIO EMG MK | 78463X509 | $2,172,075 | 56,609 | — |
| FIRST TR VALUE LINE DIVID IN | FVD | SHS | 33734H106 | $2,074,294 | 47,532 | — |
| FIRST TR EXCHANGE-TRADED FD | FTCS | CAP STRENGTH ETF | 33733E104 | $2,012,337 | 22,914 | — |
| FIRST TR EXCHNG TRADED FD VI | FJAN | FT VEST US EQT | 33740F623 | $1,943,940 | 42,351 | — |
| FIRST TR EXCHNG TRADED FD VI | FAPR | FT VEST US EQT | 33740U885 | $1,931,588 | 46,781 | — |
| FIRST TR EXCHNG TRADED FD VI | FJUL | FT VEST US EQT | 33740U208 | $1,915,945 | 39,127 | — |
| FIRST TR EXCHNG TRADED FD VI | FOCT | FT VEST US EQT | 33740F664 | $1,910,375 | 44,813 | — |
Rows:
1–20 of 57