Filing: 0001062993-25-002273
Total Filing Value
$191.77MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $12,729,522 | 21,624 | — |
| FIRST TR EXCHANGE-TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $9,846,431 | 125,496 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $9,681,937 | 18,939 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $8,762,300 | 14,951 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFR | FT VEST LADDERED | 33740F755 | $8,652,535 | 283,969 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $7,516,621 | 79,114 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $7,291,017 | 30,990 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $5,894,249 | 43,892 | — |
| ISHARES TR | IUSB | CORE TOTAL USD | 46434V613 | $5,245,145 | 116,043 | — |
| FIRST TR EXCHANGE-TRADED FD | FTSM | FIRST TR ENH NEW | 33739Q408 | $5,184,288 | 86,737 | — |
| FIRST TR EXCHANGE-TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $4,683,030 | 60,787 | — |
| ISHARES TR | IWX | RUS TP200 VL ETF | 464289420 | $4,117,700 | 52,103 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $4,086,259 | 40,247 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,728,703 | 14,890 | — |
| ISHARES TR | QUAL | MSCI USA QLT FCT | 46432F339 | $3,287,357 | 18,460 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $3,004,326 | 58,621 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFQ | FT VEST LADDERED | 33740U752 | $2,861,890 | 91,056 | — |
| INNOVATOR ETFS TRUST | SFLR | QUITY MANAGD FLR | 45783Y673 | $2,851,324 | 87,330 | — |
| ISHARES TR | EFG | EAFE GRWTH ETF | 464288885 | $2,845,383 | 29,385 | — |
| FIRST TR EXCHANGE TRADED FD | GRID | NASDQ CLN EDGE | 33737A108 | $2,306,365 | 19,326 | — |
Rows:
1–20 of 182
...