Filing: 0001062993-24-018805
Total Filing Value
$177.19MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $11,589,312 | 20,092 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFR | FT VEST LADDERED | 33740F755 | $10,488,461 | 350,902 | — |
| FIRST TR EXCHANGE-TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $9,639,252 | 120,040 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $9,195,174 | 18,840 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $8,348,779 | 14,550 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $6,593,138 | 29,962 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $6,547,081 | 53,912 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $6,263,677 | 69,105 | — |
| ISHARES TR | IWD | RUS 1000 VAL ETF | 464287598 | $4,968,964 | 26,180 | — |
| ISHARES TR | IUSB | CORE TOTAL USD | 46434V613 | $4,810,845 | 102,098 | — |
| FIRST TR EXCHANGE TRADED FD | GRID | NASDQ CLN EDGE | 33737A108 | $4,490,780 | 35,291 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $3,913,586 | 40,873 | — |
| ISHARES TR | QUAL | MSCI USA QLT FCT | 46432F339 | $3,338,925 | 18,622 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,063,926 | 13,150 | — |
| BLACKROCK ETF TRUST | DYNF | US EQT FACTOR | 09290C103 | $2,971,168 | 60,060 | — |
| ISHARES TR | EFG | EAFE GRWTH ETF | 464288885 | $2,852,490 | 26,498 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFQ | FT VEST LADDERED | 33740U752 | $2,740,575 | 90,299 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $2,040,633 | 4,742 | — |
| ISHARES TR | IVE | S&P 500 VAL ETF | 464287408 | $1,923,889 | 9,758 | — |
| ISHARES TR | IYW | U.S. TECH ETF | 464287721 | $1,678,206 | 11,068 | — |
Rows:
1–20 of 206
...