Filing: 0001062993-23-020448
Total Filing Value
$111.06MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| FIRST TR EXCHNG TRADED FD VI | BUFR | CBOE VEST US EQ | 33740F755 | $8,194,183 | 334,593 | — |
| FIRST TR EXCHANGE-TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $5,868,504 | 127,715 | — |
| FIRST TR EXCHANGE TRADED FD | GRID | NASDQ CLN EDGE | 33737A108 | $5,007,341 | 53,332 | — |
| ISHARES TR | IHI | U.S. MED DVC ETF | 464288810 | $4,192,728 | 86,448 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $3,349,733 | 7,836 | — |
| EDISON INTL | EIX | COM | 281020107 | $2,718,812 | 42,958 | — |
| FIRST TR EXCHANGE-TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $2,544,411 | 45,363 | — |
| FIRST TR EXCHANGE TRADED FD | FXU | UTILITIES ALPH | 33734X184 | $2,510,795 | 87,913 | — |
| FIRST TR EXCHANGE-TRADED FD | KNG | FT CBOE VEST S&P | 33739Q705 | $2,496,333 | 50,574 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $2,334,381 | 5,436 | — |
| FIRST TR EXCHNG TRADED FD VI | FIXD | TCW OPPORTUNIS | 33740F805 | $1,609,609 | 38,274 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $1,317,921 | 3,175 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $1,153,449 | 2,686 | — |
| FORTIS INC | FTS | COM | 349553107 | $1,101,710 | 29,000 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $988,548 | 2,302 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $985,971 | 2,296 | — |
| APPLE INC | AAPL | COM | 037833100 | $961,972 | 5,619 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $919,794 | 2,115 | — |
| VANGUARD WORLD FD | MGV | MEGA CAP VAL ETF | 921910840 | $881,272 | 8,691 | — |
| THE TRADE DESK INC | TTD | COM CL A | 88339J105 | $790,956 | 10,121 | — |
Rows:
1–20 of 673
...