Filing: 0001062993-25-016846
Total Filing Value
$239.12MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $13,417,150 | 19,983 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $9,324,975 | 77,261 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $7,791,992 | 12,892 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $7,524,615 | 39,763 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFQ | FT VEST LADDERED | 33740U752 | $6,765,138 | 193,677 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFR | FT VEST LADDERED | 33740F755 | $6,727,722 | 201,218 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $6,524,376 | 9,762 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $6,512,892 | 23,646 | — |
| FIRST TR EXCHANGE-TRADED FD | FTSM | FIRST TR ENH NEW | 33739Q408 | $6,280,576 | 104,772 | — |
| FIRST TR EXCHANGE TRADED FD | CIBR | NASDAQ CYB ETF | 33734X846 | $5,620,875 | 73,047 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $5,417,444 | 54,365 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $4,872,552 | 40,174 | — |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $4,534,979 | 46,917 | — |
| ISHARES TR | IUSB | CORE TOTAL USD | 46434V613 | $4,359,726 | 93,336 | — |
| FIRST TR EXCHANGE TRADED FD | SKYY | CLOUD COMPUTING | 33734X192 | $4,201,435 | 31,078 | — |
| ISHARES TR | QUAL | MSCI USA QLT FCT | 46432F339 | $4,110,574 | 20,993 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $3,862,324 | 20,749 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,760,651 | 14,608 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $3,665,665 | 61,977 | — |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $3,584,517 | 53,242 | — |
Rows:
1–20 of 225
...